Virginia Active Bank Profiles
| 112 Virginia Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Commonwealth Bank of Virginia | 2500 Wilson Boulevard Suite 100, Arlington, VA 22201 | 2009-02-17 | $51.3 |
| Acacia Federal Savings Bank | 7600 Leesburg Pike, Suite 200, Falls Church, VA 22043 | 1985-01-15 | $994.3 |
| Access National Bank | 1800 Robert Fulton Drive, Suite 310, Reston, VA 20191 | 1999-12-01 | $808.6 |
| Alliance Bank Corporation | 12735 Shoppes Lane, Fairfax, VA 22033 | 1998-11-16 | $510.3 |
| American National Bank and Trust Company | 628 Main Street, Danville, VA 24541 | 1909-02-09 | $1,303.6 |
| Bank @LANTEC | 501 South Independence Boulevard, Virginia Beach, VA 23452 | 2004-01-12 | $104.7 |
| Bank of Botetourt | 19747 Main Street, Buchanan, VA 24066 | 1899-09-27 | $307.3 |
| Bank of Clarke County | 2 East Main Street, Berryville, VA 22611 | 1881-04-01 | $561.6 |
| Bank of Floyd | 101 Jacksonville Circle, Floyd, VA 24091 | 1951-01-01 | $258.8 |
| Bank of Hampton Roads | 999 Waterside Drive, Norfolk, VA 23510 | 1987-12-08 | $1,899.1 |
| Bank of Lancaster | 100 Main Street, Kilmarnock, VA 22482 | 1930-11-01 | $314.3 |
| Bank of McKenney | 20701 First Street, Mc Kenney, VA 23872 | 1906-01-01 | $205.0 |
| Bank of the James | 615 Church Street, Lynchburg, VA 24504 | 1999-07-22 | $427.0 |
| Bank of Virginia | 11730 Hull Street Road, Midlothian, VA 23112 | 2004-01-12 | $165.5 |
| Benchmark Community Bank | 100 South Broad Street, Kenbridge, VA 23944 | 1971-09-08 | $416.1 |
| Blue Ridge Bank | 17 West Main Street, Luray, VA 22835 | 1893-04-14 | $198.9 |
| Burke & Herbert Bank & Trust Company | 100 South Fairfax Street, Alexandria, VA 22314 | 1852-01-01 | $2,461.7 |
| Capital One Bank (USA), National Association | 4851 Cox Road, Glen Allen, VA 23060 | 1994-11-22 | $71,108.3 |
| Capital One, National Association | 1680 Capital One Drive, Mclean, VA 22102 | 1933-05-22 | $133,477.8 |
| Cardinal Bank | 8270 Greensboro Dr. Suite 500, Mc Lean, VA 22102 | 1998-06-08 | $2,594.6 |
| Carter Bank & Trust | 4 East Commonwealth Boulevard, Martinsville, VA 24112 | 2006-12-30 | $3,970.4 |
| Central Virginia Bank | 2351 Anderson Hwy, Powhatan, VA 23139 | 1973-09-17 | $394.8 |
| Chain Bridge Bank, National Association | 1445-A Laughlin Avenue, Mclean, VA 22101 | 2007-08-06 | $292.1 |
| Chesapeake Bank | 97 North Main Street, Kilmarnock, VA 22482 | 1900-01-01 | $633.1 |
| Citizens and Farmers Bank | Eighth And Main Streets, West Point, VA 23181 | 1927-02-01 | $921.0 |
| Citizens Bank and Trust Company | 126 South Main Street, Blackstone, VA 23824 | 1873-07-15 | $323.0 |
| Citizens Community Bank | 800 North Mecklenburg Avenue, South Hill, VA 23970 | 1999-12-13 | $161.5 |
| Citizens National Bank | 11407 Windsor Boulevard, Windsor, VA 23487 | 2003-04-29 | $53.0 |
| Colonial Virginia Bank | 6720 Sutton Road, Gloucester, VA 23061 | 2003-11-06 | $130.3 |
| Community Bank | 38 North Central Avenue, Staunton, VA 24401 | 1928-01-01 | $511.2 |
| Community Bankers' Bank | 2601 Promenade Parkway, Midlothian, VA 23113 | 1987-01-02 | $143.6 |
| Community Capital Bank of Virginia | 990 Cambria Street, Ne, Christiansburg, VA 24073 | 2008-08-20 | $55.8 |
| CornerStone Bank, N. A. | 457 E. Nelson Street, Lexington, VA 24450 | 2009-02-17 | $77.9 |
| E*TRADE Bank | 671 North Glebe Road, 16th Floor, Arlington, VA 22203 | 1933-01-01 | $45,806.4 |
| E*TRADE Savings Bank | 671 North Glebe Road, Arlington, VA 22203 | 2006-05-01 | $1,677.9 |
| E*TRADE United Bank | 671 North Glebe Road, Arlington, VA 22203 | 1986-06-04 | $421.2 |
| Essex Bank | 1325 Tappahannock Blvd., Tappahannock, VA 22560 | 1926-01-01 | $1,091.2 |
| EVB | 307 Church Lane, Tappahannock, VA 22560 | 1910-01-01 | $1,061.5 |
| Farmers & Merchants Bank | 205 S. Main St., Timberville, VA 22853 | 1908-01-01 | $566.0 |
| Farmers & Merchants Bank of Craig County | 306 Main Street, New Castle, VA 24127 | 1917-05-02 | $52.4 |
| Farmers and Miners Bank | 41526 West Morgan Avenue, Pennington Gap, VA 24277 | 1979-07-02 | $129.1 |
| Farmers Bank | 50 East Windsor Boulevard, Windsor, VA 23487 | 1919-11-15 | $423.7 |
| First and Citizens Bank | 195 West Main Strret, Monterey, VA 24465 | 1929-09-01 | $115.9 |
| First Bank | 112 West King Street, Strasburg, VA 22657 | 1907-07-01 | $538.5 |
| First Capital Bank | 11001 West Broad Street, Glen Allen, VA 23060 | 1998-12-18 | $541.4 |
| First Community Bank | 29 College Drive, Bluefield, VA 24605 | 1920-01-07 | $2,144.1 |
| First National Bank | 622 Broad Street, Altavista, VA 24517 | 1908-03-01 | $341.9 |
| First Sentinel Bank | 315 Railroad Avenue, Richlands, VA 24641 | 1978-06-20 | $167.5 |
| First State Bank | 201 N. Union Street, Danville, VA 24543 | 1919-09-08 | $37.5 |
| First Virginia Community Bank | 11325 Random Hills Road, Fairfax, VA 22030 | 2007-11-27 | $261.0 |
| Franklin Community Bank, National Association | 400 Old Franklin Turnpike, Suite 100, Rocky Mount, VA 24151 | 2002-09-16 | $203.5 |
| Franklin Federal Savings Bank | 4501 Cox Road, Glen Allen, VA 23060 | 1933-01-01 | $1,012.2 |
| Frontier Community Bank | 400 Lou Dewitt Boulevard, Waynesboro, VA 22980 | 2008-02-06 | $79.8 |
| Grayson National Bank | 113 West Main Street, Independence, VA 24348 | 1900-10-06 | $345.8 |
| Grundy National Bank | 22112 Riverside Drive, Grundy, VA 24614 | 1964-01-21 | $352.0 |
| Heritage Bank | 841 North Military Highway, Norfolk, VA 23514 | 1977-02-07 | $293.5 |
| Highlands Community Bank | 309 Thacker Avenue, Covington, VA 24426 | 2002-09-16 | $114.3 |
| Highlands Union Bank | 340 West Main Street, Abingdon, VA 24210 | 1985-04-27 | $620.6 |
| HomeTown Bank | 202 South Jefferson Street, Roanoke, VA 24011 | 2005-11-14 | $361.2 |
| HSBC Bank USA, National Association | 1800 Tysons Blvd, Mc Lean, VA 22102 | 2004-07-01 | $206,009.7 |
| John Marshall Bank | 5860 Columbia Pike, Falls Church, VA 22041 | 2006-04-17 | $436.9 |
| Lee Bank and Trust Company | 41371 West Morgan Avenue, Pennington Gap, VA 24277 | 1932-08-22 | $177.6 |
| MainStreet Bank | 727 Elden Street, Herndon, VA 20170 | 2004-05-26 | $282.5 |
| Martinsville First Savings Bank | 25 W Church Street, Martinsville, VA 24114 | 1924-01-01 | $46.5 |
| Millennium Bank, National Association | 21430 Ceda Dr Unit 100, Sterling, VA 20164 | 1999-04-01 | $172.4 |
| Miners Exchange Bank | 483 Front Street, Coeburn, VA 24230 | 1982-07-08 | $160.1 |
| Monarch Bank | 750 Volvo Parkway, Chesapeake, VA 23320 | 1999-04-14 | $909.3 |
| New Horizon Bank, National Association | 2501 Anderson Highway, Powhatan, VA 23139 | 2009-10-07 | $47.0 |
| New Peoples Bank, Inc. | 2 Gents Drive, Honaker, VA 24260 | 1998-10-28 | $781.6 |
| Oak View National Bank | 128 Broadview Avenue, Warrenton, VA 20186 | 2009-06-08 | $115.7 |
| Old Dominion National Bank | 4916 Plank Road, Suite 216, North Garden, VA 22959 | 2007-07-23 | $48.2 |
| Peoples Bank of Virginia | 2702 North Parham Road, Richmond, VA 23294 | 2002-04-15 | $285.9 |
| Peoples Community Bank | 15960 Kings Highway, Montross, VA 22520 | 1913-06-17 | $139.9 |
| Pioneer Bank | 252 East Main Street, Stanley, VA 22851 | 1909-12-03 | $164.5 |
| Powell Valley National Bank | 33785 Main Street, Jonesville, VA 24263 | 1888-01-01 | $240.7 |
| River Community Bank, National Association | 1 East Market Street, Martinsville, VA 24112 | 2000-07-24 | $95.6 |
| Select Bank | 211 Gristmill Drive, Forest, VA 24551 | 2007-06-04 | $103.4 |
| Shore Bank | 25020 Shore Pakway, Onley, VA 23418 | 1961-01-01 | $277.3 |
| SONABANK | 6830 Old Dominion Drive, Mclean, VA 22101 | 2005-04-14 | $611.5 |
| StellarOne Bank | 105 Arbor Drive, Christiansburg, VA 24073 | 1900-08-02 | $2,911.7 |
| The Bank of Charlotte County | Berkley And Charlotte Streets, Phenix, VA 23959 | 1912-11-12 | $121.0 |
| The Bank of Fincastle | 17 South Roanoke Street, Fincastle, VA 24090 | 1875-09-22 | $180.4 |
| The Bank of Marion | 102 West Main Street, Marion, VA 24354 | 1874-04-13 | $348.9 |
| The Bank of Southside Virginia | 17208 Halligan Park Rd., Carson, VA 23830 | 1911-08-10 | $530.3 |
| The Blue Grass Valley Bank | 2583 Blue Grass Valley Road, Blue Grass, VA 24413 | 1915-12-02 | $35.4 |
| The Business Bank | 133 Maple Ave, Vienna, VA 22180 | 1981-10-16 | $313.9 |
| The Farmers Bank of Appomattox | 223 Main Street, Appomattox, VA 24522 | 1918-09-16 | $186.2 |
| The Fauquier Bank | 10 Court House Square, Warrenton, VA 20186 | 1902-02-14 | $612.9 |
| The First Bank and Trust Company | 359 West Main Street, Lebanon, VA 24266 | 1979-08-03 | $1,247.0 |
| The Freedom Bank of Virginia | 502 Maple Avenue West, Vienna, VA 22181 | 2001-07-23 | $207.5 |
| The Middleburg Bank | 111 West Washington Street, Middleburg, VA 20117 | 1924-07-01 | $1,186.8 |
| The National Bank of Blacksburg | 100 South Main Street, Blacksburg, VA 24060 | 1891-01-01 | $1,063.8 |
| The Old Point National Bank of Phoebus | 1 West Mellen Street, Hampton, VA 23663 | 1922-11-04 | $845.3 |
| The Peoples Bank | 1637 Dr. Thomas Walker Road, Ewing, VA 24248 | 1920-05-03 | $89.9 |
| The Trust Company of Virginia | 9030 Stony Point Parkway, Suite 300, Richmond, VA 23235 | 2008-02-05 | $6.7 |
| Towne Bank | 5716 High Street, Portsmouth, VA 23703 | 1999-04-08 | $4,081.8 |
| TruPoint Bank | 20089 Riverside Drive, Grundy, VA 24614 | 1975-01-02 | $455.3 |
| Union First Market Bank | 111 Virginia Street, Suite 200, Richmond, VA 23219 | 1997-11-04 | $3,888.6 |
| United Bank | 11185 Main Street, Fairfax, VA 22030 | 1979-05-10 | $3,634.1 |
| Valley Bank | 36 Church Avenue Southwest, Roanoke, VA 24011 | 1995-05-15 | $771.2 |
| Village Bank | 13531 Midlothian Turnpike, Midlothian, VA 23113 | 1999-12-13 | $580.7 |
| Virginia Bank and Trust Company | 336 Main Street, Danville, VA 24541 | 1945-11-23 | $165.7 |
| Virginia Commerce Bank | 5350 Lee Highway, Arlington, VA 22207 | 1988-05-16 | $2,936.3 |
| Virginia Commonwealth Bank | 1965 Wakefield Ave, Petersburg, VA 23805 | 1936-08-22 | $285.8 |
| Virginia Community Bank | U.S. Route 33 And State Rd. 22, Louisa, VA 23093 | 1976-09-10 | $229.1 |
| Virginia Company Bank | 601 Thimble Shoals Boulevard, Suite 201, Newport News, VA 23606 | 2005-10-31 | $131.6 |
| Virginia Heritage Bank | 11166 Fairfax Blvd, Suite 100, Fairfax, VA 22030 | 2005-11-21 | $578.1 |
| Virginia National Bank | 222 East Main Street, Charlottesville, VA 22902 | 1998-07-29 | $464.1 |
| Virginia Partners Bank | 410 William Street, Fredericksburg, VA 22401 | 2008-08-05 | $191.4 |
| Virginia Savings Bank, F.S.B. | 600 Commerce Avenue, Front Royal, VA 22630 | 1980-09-03 | $127.9 |
| WashingtonFirst Bank | 11636 Plaza America Drive, Reston, VA 20190 | 2004-04-16 | $559.4 |
| Xenith Bank | 901 E. Cary Street Suite 1700, Richmond, VA 23219 | 2003-01-27 | $476.1 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
