Old National Bank in Evansville, Indiana (IN), KY, IL, OH
Other nearby banks:
Show street view
No street view available for this location
Old National Bank routing number info
Table of contents:
| Old National Bank | |
|---|---|
| General | FDIC Certificate #: 3832 Status: Active Federal Reserve ID: 208244 Bank Holding Company (Regulatory Top Holder): Old National Bancorp (RSSDID: 1098303, Location: Evansville, IN) Date Established: August 27, 1907 WWW: http://www.oldnational.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 196 (Domestic: 196, Interstate: Yes) OTS Docket #: 15401 FDIC's unique #: 2492 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: Yes State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: All Other Specialization > 1 Billion Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: July 29, 2011 Last Structure Change Process Date: August 01, 2011 Last Data Update: August 01, 2011 Data Source Date: April 05, 2012 |
| Location | Address: 1 Main Street, Evansville, IN 47708 County: Vanderburgh Quarterly Banking Profile Region: Chicago FDIC Geographic Region: Chicago FDIC Supervisory Region: Chicago FDIC Field Office: Indianapolis Office of the Comptroller the Currency (OCC) District: Central Office of Thrift Supervision Region: Central Metropolitan Statistical Area (MSA): Evansville-Henderson, IN-KY (#2440) Core Based Statistical Area (CBSA): Evansville, IN-KY (#21780) CBSA Metro Statistical Area: Evansville, IN-KY (#21780) |
| History of Changes | Participated in FDIC Assisted Absorption/Consolidation/Merger |
| Financial Summary | Total assets: $8,467.9 mil Equity capital: $901.3 mil Deposits held in domestic offices: $6,653.1 mil Return on assets (ROA): 0.96% ($81.3 mil) Quarterly return on assets: 1.08% ($91.5 mil) Return on Equity (ROE): 9.25% ($83.3 mil) Quarterly return on equity: 10.33% ($93.1 mil) Net income: $76.8 mil Quarterly Net income: $23.2 mil Pretax return on assets: 1.33% ($112,623.0 mil) Quarterly Pretax return on assets: 1.53% ($129,558.7 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 1,983 |
| Total assets | $8,467,892 |
| Cash and due from depository institutions | $229,629 |
| Interest-bearing balances | $38,004 |
| Securities | $2,526,187 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $4,715,247 |
| Loan loss allowance | $58,060 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $69,810 |
| Other real estate owned | $37,016 |
| Goodwill and other intangibles | $228,200 |
| All other assets | $661,803 |
| Life insurance assets | $8,467,892 |
| Total liabilities and capital | $7,566,618 |
| Total liabilities | $6,653,067 |
| Total deposits | $6,245,745 |
| Interest-bearing deposits | $6,653,067 |
| Deposits held in domestic offices | $78 |
| % insured (estimated) | 484631.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $212,734 |
| Other borrowed funds | $0 |
| Subordinated debt | $216,186 |
| All other liabilities | $901,274 |
| Total equity capital | $901,274 |
| Total bank equity capital | $901,274 |
| Perpetual preferred stock | $0 |
| Common stock | $65,070 |
| Surplus | $538,557 |
| Undivided profits | $297,647 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $4,528 |
| Income earned, not collected on loans | $301,655 |
| Earning assets | $7,670 |
| Long-term assets (5+ years) | $44,773 |
| Average Assets, year-to-date | $7,279,438 |
| Average Assets, quarterly | $2,751,402 |
| Volatile liabilities | $8,039,091 |
| Insider loans | $8,629,911 |
| FHLB advances | $5,097,937 |
| Loans and leases held for sale | $8,351,697 |
| Unused loan commitments | $188,934 |
| Tier 1 (core) risk-based capital | $43,112 |
| Tier 2 risk-based capital | $620,039 |
| Total risk weighted assets | $145,822 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $1,220,079 |
| Derivatives | $12,902 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $326,591 |
| Total interest expense | $52,527 |
| Net interest income | $274,064 |
| Provision for loan and lease losses | $7,473 |
| Total noninterest income | $116,993 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $51,918 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $65,075 |
| Total noninterest expense | $283,842 |
| Salaries and employee benefits | $132,701 |
| Premises and equipment expense | $55,716 |
| Additional noninterest expense | $95,425 |
| Pre-tax net operating income | $99,742 |
| Securities gains (losses) | $7,261 |
| Applicable income taxes | $30,222 |
| Income before extraordinary items | $76,781 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $76,781 |
| Net charge-offs | $0 |
| Cash dividends | $76,781 |
| Sale, conversion, retirement of capital stock, net | $21,722 |
| Net operating income | $16,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.62% |
| Cost of funding earning assets | 0.74% |
| Net interest margin | 3.88% |
| Noninterest income to earning assets | 1.66% |
| Noninterest expense to earning assets | 4.02% |
| Net operating income to assets | 0.89% |
| Return on assets (ROA) | 0.96% |
| Pretax return on assets | 1.33% |
| Return on equity (ROE) | 9.25% |
| Retained earnings to average equity (YTD only) | 7.32% |
| Net charge-offs to loans | 0.50% |
| Credit loss provision to net charge-offs | 34.40% |
| Efficiency ratio | 4.94% |
| Assets per employee | $70,903 |
| Cash dividends to net income (YTD only) | 4.27% |
| Condition Ratios (%) | |
| Loss allowance to loans | 20.84% |
| Loss allowance to noncurrent loans | 1.22% |
| Noncurrent assets plus other real estate owned to assets | 19.25% |
| Noncurrent loans to loans | 4.00% |
| Net loans and leases to deposits | 6.32% |
| Net loans and leases to core deposits | 70.87% |
| Equity capital to assets | 72.25% |
| Core capital (leverage) ratio | 10.64% |
| Tier 1 risk-based capital ratio | 7.42% |
| Total risk-based capital ratio | 12.16% |
| Memoranda | |
| Average assets | $13 |
| Average earning assets | $8,039,091 |
| Average equity | $829,956 |
| Average loans | $7,062,083 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $1,302 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $1,302 |
| Employee benefit-defined contribution accounts | $1,148 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $154 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| Non-managed Assets | $0 |
| Number of Accounts | 11 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| 21 Illinois Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 6 | 2894 | Lawrenceville Branch | 909 12th St, Lawrenceville, IL 62439 | November 11, 1834 | Full Service Brick and Mortar | ![]() |
| 23 | 2441 | 116 West Main Street Branch | 116 West Main Street, Carmi, IL 62821 | May 04, 1900 | Full Service Brick and Mortar | ![]() |
| 25 | 9747 | 400 Market Street Branch | 400 Market Street, Mount Carmel, IL 62863 | November 18, 1936 | Full Service Brick and Mortar | ![]() |
| 80 | 2373 | Marshall Branch | 415 Archer Avenue, Marshall, IL 62441 | January 01, 1879 | Full Service Brick and Mortar | ![]() |
| 91 | 2327 | Danville Branch | 2 West Main Street, Danville, IL 61832 | April 15, 1892 | Full Service Brick and Mortar | ![]() |
| 97 | 15066 | Danville North Branch | 2431 North Vermilion Street, Danville, IL 61832 | September 06, 1974 | Full Service Brick and Mortar | ![]() |
| 98 | 226344 | Tilton Facility | 1628 Georgetown Road, Tilton, IL 61833 | November 28, 1983 | Full Service Brick and Mortar | ![]() |
| 99 | 2462 | Harrisburg Branch | 2 E Locust St, Harrisburg, IL 62946 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 167 | 2436 | Carbondale Branch | 509 South University Avenue, Carbondale, IL 62901 | May 25, 1893 | Full Service Brick and Mortar | ![]() |
| 168 | 201893 | Carterville Facility | 300 South Division, Carterville, IL 62918 | December 06, 1993 | Full Service Brick and Mortar | ![]() |
| 169 | 8480 | De Soto Facility | 102 North Chestnut Street, De Soto, IL 62924 | January 01, 1920 | Full Service Brick and Mortar | ![]() |
| 171 | 201894 | Murphysboro Facility | 1709 Walnut Street, Murphysboro, IL 62966 | December 18, 1995 | Full Service Brick and Mortar | ![]() |
| 172 | 201895 | Rex Loan Company Branch | 215 West Walnut, Carbondale, IL 62901 | June 03, 1996 | Limited Service Consumer Credit | ![]() |
| 173 | 42059 | Mount Vernon Branch | 400 S 34th Street, Mount Vernon, IL 62864 | January 01, 1883 | Full Service Brick and Mortar | ![]() |
| 174 | 201897 | Schnucks Facility | 915 West Main Street, Carbondale, IL 62901 | November 17, 1997 | Full Service Retail | ![]() |
| 188 | 418467 | Marion Branch Center | 2306 Williamson County Parkway, Marion, IL 62959 | January 15, 2003 | Full Service Brick and Mortar | ![]() |
| 339 | 225464 | Drive-In Facility | 215 East Main Street, Carmi, IL 62821 | May 01, 1974 | Limited Service Facility | ![]() |
| 345 | 9221 | Shawneetown Branch | 301 N Lincoln Blvd West, Shawneetown, IL 62984 | January 01, 1934 | Full Service Brick and Mortar | ![]() |
| 346 | 9020 | Golconda Branch | 229 E. Main Street, Golconda, IL 62938 | June 04, 1934 | Full Service Brick and Mortar | ![]() |
| 347 | 5810 | Elizabethtown Branch | First And Main Streets, Elizabethtown, IL 62931 | June 30, 1903 | Full Service Brick and Mortar | ![]() |
| 348 | 11737 | 301 Vine Street Branch | 301 Vine Street, Vienna, IL 62995 | July 02, 1957 | Full Service Brick and Mortar | ![]() |
| 150 Indiana Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 2492 | Old National Bank | 1 Main Street, Evansville, IN 47708 | August 27, 1907 | Full Service Brick and Mortar | ![]() |
| 7 | 203603 | North Side Branch | 100 North Main Street, Evansville, IN 47711 | August 28, 1950 | Full Service Brick and Mortar | ![]() |
| 8 | 203604 | Hebron Place Branch | 4500 Washington Avenue, Evansville, IN 47714 | October 03, 1963 | Full Service Brick and Mortar | ![]() |
| 9 | 203605 | Washington At Kentucky Branch | 961 Washington Avenue, Evansville, IN 47713 | January 08, 1951 | Full Service Brick and Mortar | ![]() |
| 10 | 203606 | West Side Branch | 2121 West Franklin Street, Evansville, IN 47712 | May 01, 1951 | Full Service Brick and Mortar | ![]() |
| 11 | 203607 | Highway 41 North Branch | 2230 N Fares Ave, Evansville, IN 47711 | June 02, 1958 | Full Service Brick and Mortar | ![]() |
| 12 | 203609 | University Square Branch | 1925 Lincoln Avenue, Evansville, IN 47714 | August 15, 1966 | Full Service Brick and Mortar | ![]() |
| 13 | 203610 | North Brook Branch | 3888 First Avenue, Evansville, IN 47710 | December 22, 1967 | Full Service Brick and Mortar | ![]() |
| 14 | 203611 | Darmstadt Branch | 13221 Darmstadt Road, Evansville, IN 47725 | September 10, 1973 | Full Service Brick and Mortar | ![]() |
| 16 | 15406 | Bell Oaks Branch | 8577 Ruffian Lane, Newburgh, IN 47630 | December 05, 1975 | Full Service Brick and Mortar | ![]() |
| 17 | 203614 | Red Bank Branch | 5124 Pearl Drive, Evansville, IN 47712 | Febuary 18, 1986 | Full Service Brick and Mortar | ![]() |
| 18 | 9103 | Boonville Square Branch | 224 West Main Street, Boonville, IN 47601 | July 10, 1934 | Full Service Brick and Mortar | ![]() |
| 21 | 217779 | West Broadway Branch | 1703 West Broadway, Princeton, IN 47670 | Febuary 19, 1973 | Full Service Brick and Mortar | ![]() |
| 22 | 8135 | 402 Main Street Branch | 402 Main Street, Mount Vernon, IN 47620 | January 01, 1907 | Full Service Brick and Mortar | ![]() |
| 27 | 2911 | 529 Main Street Branch | 526-529 Main Street, Tell City, IN 47586 | May 09, 1904 | Full Service Brick and Mortar | ![]() |
| 30 | 203643 | Tell City Southside Branch | 133 Old Highway Road, Tell City, IN 47586 | November 18, 1985 | Full Service Brick and Mortar | ![]() |
| 31 | 203644 | Rockport Branch | 886 Sycamore, Rockport, IN 47635 | June 02, 1986 | Full Service Brick and Mortar | ![]() |
| 49 | 9861 | Vincennes Branch | 20 North Third Street, Vincennes, IN 47591 | January 03, 1938 | Full Service Brick and Mortar | ![]() |
| 50 | 234558 | Bicknell Branch | 215 North Washington Street, Bicknell, IN 47512 | January 04, 1938 | Full Service Brick and Mortar | ![]() |
| 53 | 234561 | Plaza Branch | 2612 North Sixth Street, Vincennes, IN 47591 | December 01, 1971 | Full Service Brick and Mortar | ![]() |
| 54 | 234562 | Hart Street Branch | 1905 Hart Street, Vincennes, IN 47591 | December 01, 1983 | Full Service Brick and Mortar | ![]() |
| 55 | 7518 | Jasper Branch | One Dcb Plaza, Jasper, IN 47546 | July 25, 1885 | Full Service Brick and Mortar | ![]() |
| 56 | 225506 | Ferdinand Branch | 1155 Main Street, Ferdinand, IN 47532 | July 25, 1885 | Full Service Brick and Mortar | ![]() |
| 59 | 225509 | St. Anthony Branch | 4687 South Cross Street, St. Anthony, IN 47575 | January 23, 1967 | Full Service Brick and Mortar | ![]() |
| 60 | 225510 | Jasper Manor Branch | 681 Third Ave, Jasper, IN 47546 | August 27, 1973 | Full Service Brick and Mortar | ![]() |
| 61 | 225511 | Germantown Branch | 3603 Newton Street, Jasper, IN 47546 | Febuary 01, 1980 | Full Service Brick and Mortar | ![]() |
| 64 | 225514 | The Crossing | 771 Second Street, Jasper, IN 47546 | July 06, 1992 | Full Service Brick and Mortar | ![]() |
| 65 | 8134 | Terre Haute Branch | 701 Wabash Avenue, Terre Haute, IN 47808 | January 01, 1906 | Full Service Brick and Mortar | ![]() |
| 70 | 229746 | Poplar East Branch | 2429 Poplar Street, Terre Haute, IN 47803 | March 16, 1966 | Full Service Brick and Mortar | ![]() |
| 71 | 229747 | The West Terre Haute Branch | 1010 West National, West Terre Haute, IN 47885 | March 13, 1975 | Full Service Brick and Mortar | ![]() |
| 74 | 229750 | Merchants Financial Center | 4675 Us Highway 41 South, Terre Haute, IN 47802 | April 09, 1984 | Full Service Brick and Mortar | ![]() |
| 75 | 2881 | Rockville Banking Center Branch | 128 West Ohio Street, Rockville, IN 47872 | January 01, 1897 | Full Service Brick and Mortar | ![]() |
| 78 | 13135 | Clinton Banking Center Branch | 407 South Main Street, Clinton, IN 47842 | December 14, 1964 | Full Service Brick and Mortar | ![]() |
| 82 | 8128 | Covington Branch | 401 Washington Street, Covington, IN 47932 | November 13, 1928 | Full Service Brick and Mortar | ![]() |
| 84 | 15544 | Williamsport Branch | 106 North Monroe Street, Williamsport, IN 47993 | September 27, 1976 | Full Service Brick and Mortar | ![]() |
| 86 | 5136 | Hillsboro Branch | 111 Water Street, Hillsboro, IN 47949 | January 01, 1891 | Full Service Brick and Mortar | ![]() |
| 88 | 5821 | Greencastle Branch | 1 North Indiana Street, Greencastle, IN 46135 | January 01, 1863 | Full Service Brick and Mortar | ![]() |
| 89 | 219457 | Longden/Williams Branch | 1101 Indianapolis Road, Greencastle, IN 46135 | April 05, 1971 | Full Service Brick and Mortar | ![]() |
| 103 | 6457 | Washington Branch | 204 East Main Street, Washington, IN 47501 | November 02, 1902 | Full Service Brick and Mortar | ![]() |
| 104 | 221835 | State Street East Side Branch | 311 S.E. 21st Street, Washington, IN 47501 | January 09, 1980 | Full Service Brick and Mortar | ![]() |
| 105 | 2917 | Downtown Branch | 211 East Main Street, Washington, IN 47501 | January 01, 1872 | Limited Service Loan Production | ![]() |
| 106 | 3948 | Martin County Branch | 201 South Main Street, Shoals, IN 47581 | January 01, 1887 | Full Service Brick and Mortar | ![]() |
| 107 | 208174 | Loogootee Branch | Highways 231 And 50, Loogootee, IN 47553 | December 02, 1985 | Full Service Brick and Mortar | ![]() |
| 108 | 221836 | Depot Branch | 115 East South Street, Washington, IN 47501 | June 24, 1996 | Limited Service Facility | ![]() |
| 132 | 8274 | Muncie Branch | 110 East Main Street, Muncie, IN 47305 | January 01, 1918 | Full Service Brick and Mortar | ![]() |
| 133 | 228964 | Yorktown Branch | 8919 West Adeline, Yorktown, IN 47396 | May 06, 1964 | Full Service Brick and Mortar | ![]() |
| 134 | 228965 | West Jackson Street Branch | 2700 West Jackson Street, Muncie, IN 47303 | October 18, 1954 | Full Service Brick and Mortar | ![]() |
| 140 | 228972 | Morrison Road Branch | 3100 North Morrison Road, Muncie, IN 47304 | September 16, 1992 | Full Service Brick and Mortar | ![]() |
| 141 | 262359 | Portland Branch | 910 North Meridian, Portland, IN 47371 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 142 | 262360 | Mcgalliard Road Branch | 1001 East Mcgalliard Road, Muncie, IN 47303 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 143 | 228973 | Medical Pavilion Branch | 2525 West University, Muncie, IN 47302 | December 07, 1992 | Limited Service Messenger | ![]() |
| 144 | 228974 | Marion Branch | 100 South Washington Street, Marion, IN 46952 | Febuary 16, 1999 | Full Service Brick and Mortar | ![]() |
| 145 | 288475 | Anderson South Branch | 1908 East 53rd Street, Anderson, IN 46013 | June 27, 1994 | Full Service Brick and Mortar | ![]() |
| 146 | 288463 | Anderson North Branch | 1501 North Broadway, Anderson, IN 46012 | March 01, 1990 | Full Service Brick and Mortar | ![]() |
| 148 | 288479 | Anderson East Branch | 219 South Scatterfield Road, Anderson, IN 46012 | November 06, 1995 | Full Service Brick and Mortar | ![]() |
| 149 | 274824 | Zionsville Branch | 385 South Main Street, Zionsville, IN 46077 | March 18, 1935 | Full Service Brick and Mortar | ![]() |
| 151 | 228975 | Ohio Street Branch | 101 West Ohio Street, Suite 101, Indianapolis, IN 46204 | Febuary 22, 2000 | Full Service Brick and Mortar | ![]() |
| 152 | 8132 | Winchester Branch | 100 South Meridian Street, Winchester, IN 47394 | January 01, 1901 | Full Service Brick and Mortar | ![]() |
| 153 | 228007 | Farmland Branch | 111 East Henry, Farmland, IN 47340 | August 01, 1931 | Full Service Brick and Mortar | ![]() |
| 154 | 228010 | Drive-In Branch | State Highway 32, Winchester, IN 47394 | May 13, 1968 | Limited Service Facility | ![]() |
| 155 | 228011 | Richmond Branch | 701 East Main Street, Richmond, IN 47374 | June 23, 1986 | Full Service Brick and Mortar | ![]() |
| 161 | 159 | Us Highways 35 And 36 Branch | 9700 S Us Highway 35, Losantville, IN 47354 | July 21, 1902 | Full Service Brick and Mortar | ![]() |
| 176 | 359019 | Northside Financial Center Branch | 1825 Lafayette Avenue, Terre Haute, IN 47804 | October 10, 2000 | Full Service Brick and Mortar | ![]() |
| 185 | 361067 | Burkhardt Road Branch | 835 North Burkhardt Road, Evansville, IN 47715 | July 28, 2000 | Full Service Brick and Mortar | ![]() |
| 190 | 418781 | Fishers Branch | 9765 E 116th St, Fishers, IN 46037 | March 24, 2003 | Full Service Brick and Mortar | ![]() |
| 192 | 419262 | Carmel Banking Center Branch | 1430 South Range Line Road, Carmel, IN 46032 | April 28, 2003 | Full Service Brick and Mortar | ![]() |
| 193 | 419931 | Muncie Southside Branch | 2401 South Madison Street, Muncie, IN 47302 | June 23, 2003 | Full Service Brick and Mortar | ![]() |
| 196 | 422913 | Evansville University Branch | 1800 Lincoln Avenue, Evansville, IN 47714 | August 15, 2003 | Limited Service Mobile | ![]() |
| 197 | 422914 | Southern Indiana University Branch | 8600 University Boulevard, Evansville, IN 47712 | August 15, 2003 | Limited Service Mobile | ![]() |
| 198 | 423164 | Lakeside Commons Branch | 3535 North Green River Road, Evansville, IN 47715 | August 04, 2003 | Full Service Brick and Mortar | ![]() |
| 199 | 423165 | Smith Valley Branch | 900 South State Road 135, Greenwood, IN 46143 | August 04, 2003 | Full Service Brick and Mortar | ![]() |
| 200 | 430943 | Winchester East Side Branch | 930 E Washington St, Winchester, IN 47394 | January 01, 2004 | Full Service Brick and Mortar | ![]() |
| 202 | 430945 | Richmond East Side Branch | 3433 East Main Street, Richmond, IN 47374 | Febuary 11, 2004 | Full Service Brick and Mortar | ![]() |
| 207 | 443285 | 96th And Gray Branch | 4805 East 96th Street, Indianapolis, IN 46240 | July 19, 2004 | Full Service Brick and Mortar | ![]() |
| 208 | 447908 | North College Avenue Branch | 6135 North College Avenue, Indianapolis, IN 46220 | August 08, 2005 | Full Service Brick and Mortar | ![]() |
| 209 | 447909 | Clay Terrace Boulevard Branch | 14179 Clay Terrace Blvd, Ste 160, Carmel, IN 46032 | July 13, 2005 | Full Service Brick and Mortar | ![]() |
| 211 | 457250 | Geist Banking Center | 9901 Fall Creek Road, Indianapolis, IN 46256 | October 05, 2006 | Full Service Brick and Mortar | ![]() |
| 212 | 457251 | Greenwood East Branch | 4950 East County Line Road, Indianapolis, IN 46237 | October 26, 2006 | Full Service Brick and Mortar | ![]() |
| 213 | 57083 | Mishawaka Branch | 3820 Edison Lakes Parkway, Mishawaka, IN 46545 | Febuary 13, 1997 | Full Service Brick and Mortar | ![]() |
| 214 | 442288 | Elkhart Branch | 300 Nibco Pkwy, Elkhart, IN 46516 | April 15, 2005 | Full Service Brick and Mortar | ![]() |
| 217 | 466053 | Lafayette Pavilions Branch | 140 S Creasy Lane, Lafayette, IN 47905 | November 17, 2006 | Full Service Brick and Mortar | ![]() |
| 218 | 478936 | 350 S. And Concord Road Branch | 3553 Promenade Pkwy, Lafayette, IN 47909 | April 11, 2008 | Full Service Brick and Mortar | ![]() |
| 219 | 481002 | Chestnut Hills Branch | 1111 Chestnut Hills Pkwy, Fort Wayne, IN 46814 | May 05, 2008 | Full Service Brick and Mortar | ![]() |
| 221 | 427090 | Zionsville/Marsh Branch | 5 Boone Village, Zionsville, IN 46077 | December 08, 2003 | Full Service Retail | ![]() |
| 222 | 427091 | Carmel/Marsh Branch | 2140 East 116th Street, Carmel, IN 46032 | September 10, 2003 | Full Service Retail | ![]() |
| 223 | 427092 | 116th And I-69/Starbucks Branch | 8997 116th Street, Fishers, IN 46038 | March 26, 2004 | Full Service Retail | ![]() |
| 225 | 427094 | Greenfield/Marsh Branch | 1240 North State Street, Greenfield, IN 46140 | October 22, 2003 | Full Service Retail | ![]() |
| 230 | 427100 | Lynhurst-Rockville Road/Marsh Branch | 35 North Lynhurst Drive, Indianapolis, IN 46224 | September 24, 2003 | Full Service Retail | ![]() |
| 231 | 427101 | 82nd And Allisonville Marsh Branch | 5151 East 82nd Street, Suite 100, Indianapolis, IN 46250 | August 11, 2003 | Full Service Retail | ![]() |
| 232 | 427102 | Fox Road/Marsh Branch | 11625 Fox Road, Indianapolis, IN 46236 | November 10, 2003 | Full Service Retail | ![]() |
| 233 | 427103 | Franklin/Marsh Branch | 5104 North Franklin Road, Indianapolis, IN 46226 | December 15, 2003 | Full Service Retail | ![]() |
| 234 | 427104 | East Washington/Marsh Branch | 6243 East Washington, Indianapolis, IN 46219 | August 27, 2003 | Full Service Retail | ![]() |
| 235 | 427105 | Speedway/Marsh Branch | 6121 Crawfordsville Road, Speedway, IN 46224 | September 22, 2003 | Full Service Retail | ![]() |
| 236 | 427106 | Teal Road-Lafayette/Marsh Branch | 2250 Teal Road, Lafayette, IN 47905 | September 02, 2003 | Full Service Retail | ![]() |
| 238 | 427108 | West Lafayette/Marsh Branch | 2410 North Salisbury Street, West Lafayette, IN 47906 | August 25, 2003 | Full Service Retail | ![]() |
| 239 | 428816 | Nora/Marsh | 1440 East 86th Street, Indianapolis, IN 46240 | Febuary 02, 2004 | Full Service Retail | ![]() |
| 240 | 428817 | Shadeland And 75th Street/Marsh Bran | 7481 Shadeland Avenue, Indianapolis, IN 46250 | Febuary 27, 2004 | Full Service Retail | ![]() |
| 241 | 428823 | 31 Edgewood Branch | 5943 Us Highway 31 South, Indianapolis, IN 46227 | May 12, 2004 | Full Service Brick and Mortar | ![]() |
| 242 | 428825 | Pendleton Pike/Starbucks Branch | 10800 Pendleton Pike, Indianapolis, IN 46236 | Febuary 06, 2004 | Full Service Retail | ![]() |
| 243 | 428830 | Lynhurst Washington/Kroger Branch | 5173 West Washington Street, Indianapolis, IN 46241 | May 12, 2004 | Full Service Retail | ![]() |
| 244 | 428832 | Brookside/Kroger Branch | 4445 East 10th Street, Indianapolis, IN 46201 | April 27, 2004 | Full Service Retail | ![]() |
| 245 | 428833 | Pendleton Pike/Kroger Branch | 11101 Pendleton Pike, Indianapolis, IN 46236 | March 31, 2004 | Full Service Retail | ![]() |
| 246 | 428835 | Washington Square/Kroger Branch | 10450 East Washington Street, Indianapolis, IN 46229 | May 17, 2004 | Full Service Retail | ![]() |
| 247 | 428836 | Edgewood/Kroger Branch | 5911 South Madison Avenue, Indianapolis, IN 46227 | April 14, 2004 | Full Service Retail | ![]() |
| 248 | 428837 | Southport And Bluff/Kroger Branch | 1330 West Southport Road, Indianapolis, IN 46217 | April 28, 2004 | Full Service Retail | ![]() |
| 249 | 429776 | 56th & Lafayette/Starbucks Branch | 5510 Lafayette Road, Suite 200, Indianapolis, IN 46254 | June 25, 2004 | Full Service Retail | ![]() |
| 252 | 429787 | 106 & Michigan Rd./Marsh Branch | 10679 N. Michigan, Zionsville, IN 46077 | June 10, 2004 | Full Service Retail | ![]() |
| 253 | 429788 | Martinsville/Walmart Branch | 410 Grand Valley Blvd., Martinsville, IN 46151 | May 19, 2004 | Full Service Retail | ![]() |
| 256 | 429791 | Plainfield/Kroger Branch | 1930 E. Main Street, Plainfield, IN 46168 | May 27, 2004 | Full Service Retail | ![]() |
| 259 | 443677 | Monticello Kroger Branch | 916 N Main Street, Monticello, IN 47960 | Febuary 25, 2005 | Full Service Retail | ![]() |
| 261 | 443679 | East Washington/Starbucks Branch | 9605 East Washington St, Indianapolis, IN 46229 | September 24, 2004 | Full Service Retail | ![]() |
| 262 | 443680 | N Michigan Rd/Starbucks Branch | 10460 N Michigan Rd, Carmel, IN 46032 | October 29, 2004 | Full Service Retail | ![]() |
| 267 | 443685 | Kendallville/Walmart Branch | 2501 E North St, Kendallville, IN 46755 | August 25, 2004 | Full Service Retail | ![]() |
| 268 | 443686 | North Willow Plaza/Kroger Branch | 2550 Lake Circle Lane, Indianapolis, IN 46268 | August 16, 2004 | Full Service Retail | ![]() |
| 269 | 443687 | Emerson & Thompson/Walmart Branch | 4650 S Emerson Ave, Indianapolis, IN 46203 | May 25, 2005 | Full Service Retail | ![]() |
| 270 | 443688 | 56th & Post Branch | 8930 E 56th St, Indianapolis, IN 46216 | Febuary 18, 2005 | Full Service Brick and Mortar | ![]() |
| 271 | 443689 | Glendale Tower Branch | 6100 N Keystone Avenue, Indianapolis, IN 46220 | November 05, 2004 | Full Service Brick and Mortar | ![]() |
| 272 | 443690 | Fort Wayne/Walmart Branch | 10420 Maysville Rd, Fort Wayne, IN 46835 | November 12, 2004 | Full Service Retail | ![]() |
| 273 | 443691 | Franklin/Walmart Branch | 2125 N Morton St, Franklin, IN 46131 | November 12, 2004 | Full Service Retail | ![]() |
| 277 | 443695 | Carey Road/Kroger Branch | 17447 Carey Road, Westfield, IN 46074 | June 29, 2005 | Full Service Retail | ![]() |
| 280 | 443718 | Olio Rd & 116th Kroger Branch | 11700 Olio Road, Fishers, IN 46037 | December 09, 2004 | Full Service Retail | ![]() |
| 283 | 447870 | East Main Street/Wal-Mart Branch | 2373 East Main Road, Plainfield, IN 46168 | October 26, 2005 | Full Service Retail | ![]() |
