Indiana Active Bank Profiles
| 139 Indiana Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Source Bank | 100 North Michigan Street, South Bend, IN 46601 | 1922-01-01 | $4,361.6 |
| Alliance Bank | 101 West Montgomery Street, Francesville, IN 47946 | 1930-07-03 | $290.1 |
| Ameriana Bank | 2118 Bundy Avenue, New Castle, IN 47362 | 1890-01-01 | $427.2 |
| American Savings, FSB | 8230 Hohman Avenue, Munster, IN 46321 | 1910-01-01 | $179.1 |
| Bank of Geneva | 215 East Line Street, Geneva, IN 46740 | 1892-10-12 | $153.9 |
| Bank of Indiana, National Association | 129 Maple Street, Dana, IN 47847 | 1901-01-01 | $108.4 |
| Bank of Wolcott | 105 North Range Street, Wolcott, IN 47995 | 1944-10-16 | $118.4 |
| Bedford Federal Savings Bank | 1030 15th Street, Bedford, IN 47421 | 1934-07-01 | $119.9 |
| Bloomfield State Bank | 48 North Washington Street, Bloomfield, IN 47424 | 1873-01-01 | $428.5 |
| Boonville FSB | 123 N Third Street, Boonville, IN 47601 | 1917-01-01 | $41.0 |
| Centier Bank | 1500 - 119th Street, Whiting, IN 46394 | 1895-04-21 | $2,123.9 |
| CentreBank | 126-128 North Main Street, Veedersburg, IN 47987 | 1917-10-13 | $57.8 |
| Citizens Bank | 33 North Indiana Street, Mooresville, IN 46158 | 1931-02-18 | $356.0 |
| Citizens Financial Bank | 707 Ridge Road, Munster, IN 46321 | 1934-01-01 | $1,149.8 |
| Citizens State Bank of New Castle, Indiana | 1238 Broad Street, New Castle, IN 47362 | 1873-07-03 | $259.3 |
| Community Bank | 830 Logan Street, Noblesville, IN 46060 | 1913-01-01 | $256.5 |
| Community First Bank of Indiana | 201 West Sycamore Street, Kokomo, IN 46901 | 2003-02-03 | $183.9 |
| Community State Bank | 101 N Chicago St, Royal Center, IN 46978 | 1930-05-22 | $101.7 |
| Community State Bank | 802 East Albion Street, Avilla, IN 46710 | 1931-02-19 | $184.0 |
| Community State Bank | 244 West Main, Brook, IN 47922 | 1931-04-01 | $52.9 |
| Crossroads Bank | 1205 N Cass Street, Wabash, IN 46992 | 1920-01-01 | $327.0 |
| CSB State Bank | Highway 65 And Locust Street, Cynthiana, IN 47612 | 1925-07-15 | $59.1 |
| Dearborn Savings Bank | 595 West Eads Parkway, Lawrenceburg, IN 47025 | 1891-01-01 | $116.1 |
| DeMotte State Bank | 210 South Halleck Street, Demotte, IN 46310 | 1942-02-02 | $359.4 |
| Dupont State Bank | 220 North State Street, Dupont, IN 47231 | 1910-01-01 | $80.2 |
| Evansville Commerce Bank | 20 Northwest Fourth Street, Evansville, IN 47708 | 2006-05-30 | $51.7 |
| Everence Trust Company | 1110 North Main Street, Goshen, IN 46527 | 2001-06-01 | $5.1 |
| Farmers and Mechanics Federal Savings and Loan Association | 225 East Main Street, Bloomfield, IN 47424 | 1892-01-01 | $69.3 |
| Farmers and Merchants Bank | 6464 Merchants Drive, Laotto, IN 46763 | 1914-10-29 | $112.3 |
| Farmers State Bank | 102 East Main Street, Mentone, IN 46539 | 1892-01-01 | $119.9 |
| Farmers State Bank | 216-218 South Detroit Street, Lagrange, IN 46761 | 1934-07-16 | $481.3 |
| FCN Bank, National Association | 501 Main Street, Brookville, IN 47012 | 1900-01-01 | $375.4 |
| First Bank of Berne | 102 West Main Street, Berne, IN 46711 | 1891-10-21 | $434.5 |
| First Bank Richmond, National Association | 20 North 9th Street, Richmond, IN 47374 | 1887-01-01 | $521.4 |
| First Farmers Bank and Trust Company | 123 North Jefferson Street, Converse, IN 46919 | 1932-01-01 | $912.5 |
| First Federal Savings and Loan Association of Greensburg | 212 N Franklin St, Greensburg, IN 47240 | 1883-01-01 | $143.6 |
| First Federal Savings and Loan Association of Hammond | 130 Rimbach Street, Hammond, IN 46320 | 1934-06-01 | $50.8 |
| First Federal Savings Bank | 301 East 9th Street, Rochester, IN 46975 | 1965-01-01 | $346.4 |
| First Federal Savings Bank | 648 N Jefferson St, Huntington, IN 46750 | 1932-01-01 | $261.6 |
| First Federal Savings Bank | 5001 Davis Lant Drive, Evansville, IN 47715 | 1934-07-01 | $376.9 |
| First Federal Savings Bank of Angola | 212 E Maumee, Angola, IN 46703 | 1933-01-01 | $123.7 |
| First Federal Savings Bank of Washington | 439 South State Road 57, Washington, IN 47501 | 1895-01-01 | $81.2 |
| First Financial Bank, National Association | One First Financial Plz, Terre Haute, IN 47807 | 1863-08-03 | $2,852.7 |
| First Harrison Bank | 220 Federal Dr Nw, Corydon, IN 47112 | 1891-01-01 | $439.6 |
| First Internet Bank of Indiana | 9200 Keystone Crossing, Suite 800, Indianapolis, IN 46240 | 1998-12-28 | $584.2 |
| First Merchants Bank National Association | 200 East Jackson Street, Muncie, IN 47305 | 1893-03-13 | $4,154.9 |
| First National Bank | 302 South Main Street, Cloverdale, IN 46120 | 1913-01-01 | $247.5 |
| First Savings Bank, F.S.B. | 501 E Lewisandclark Pkwy, Clarksville, IN 47129 | 1938-01-07 | $539.9 |
| First State Bank of Middlebury | 111 South Main Street, Middlebury, IN 46540 | 1910-01-01 | $384.1 |
| First State Bank of Porter | 230 Lincoln Street, Porter, IN 46304 | 1920-04-01 | $161.3 |
| Forethought Federal Savings Bank | Forethought Center, Batesville, IN 47006 | 1998-07-29 | $100.7 |
| Fowler State Bank | 300 East 5th Street, Fowler, IN 47944 | 1931-12-14 | $132.4 |
| Freedom Bank | 1405 North Main Street, Huntingburg, IN 47542 | 1999-11-22 | $310.5 |
| German American Bancorp | 711 Main Street, Jasper, IN 47546 | 1910-11-10 | $1,866.8 |
| Grabill Bank | 13505 Main Street, Grabill, IN 46741 | 1946-04-06 | $619.4 |
| Grant County State Bank | 102 North Washington Street, Swayzee, IN 46986 | 1939-09-30 | $90.0 |
| Greenfield Banking Company | 1920 North State Street, Greenfield, IN 46140 | 1871-09-03 | $397.1 |
| Heartland Community Bank | 420 North Morton Street, Franklin, IN 46131 | 1997-12-17 | $245.3 |
| Hendricks County Bank and Trust Company | 1 East Main Street, Brownsburg, IN 46112 | 1908-01-01 | $146.2 |
| Home Bank SB | 59 West Washington Street, Martinsville, IN 46151 | 1890-01-01 | $233.0 |
| Hoosier Heartland State Bank | 1400 Darlington Avenue, Crawfordsville, IN 47933 | 1899-12-01 | $137.4 |
| Horizon Bank, National Association | 515 Franklin Street, Michigan City, IN 46360 | 1873-04-21 | $1,546.9 |
| Indiana Bank and Trust Company | 501 Washington Street, Columbus, IN 47201 | 1908-01-01 | $983.6 |
| Indiana Business Bank | 250 East 96th Street, Suite 100, Indianapolis, IN 46240 | 2004-11-17 | $65.3 |
| Indiana Community Bank | 511 West Lincoln Avenue, Goshen, IN 46526 | 2000-09-29 | $119.4 |
| Jackson County Bank | 125 South Chestnut Street, Seymour, IN 47274 | 1900-01-01 | $390.0 |
| Kentland Bank | 111 North Fourth Street, Kentland, IN 47951 | 1932-09-19 | $276.4 |
| Kentland Federal Savings and Loan Association | 116 North Third St, Kentland, IN 47951 | 1920-01-01 | $4.7 |
| LAFAYETTE COMMUNITY BANK | 2 North 4th Street, Lafayette, IN 47902 | 2000-10-30 | $135.5 |
| Lafayette Savings Bank, FSB | 101 Main Street, Lafayette, IN 47901 | 1869-06-26 | $364.3 |
| Lake City Bank | 202 East Center Street, Warsaw, IN 46581 | 1872-01-01 | $2,885.4 |
| Lake Federal Bank, FSB | 7048 Kennedy Avenue, Hammond, IN 46323 | 1956-01-01 | $74.4 |
| Liberty Savings Bank, FSB | 1904 Indianapolis Blvd, Whiting, IN 46394 | 1926-01-01 | $69.0 |
| Logansport Savings Bank, FSB | 723 East Broadway, Logansport, IN 46947 | 1925-01-01 | $175.0 |
| MainSource Bank | 201 North Broadway, Greensburg, IN 47240 | 1904-01-01 | $2,729.1 |
| MarkleBank | 180 East Morse Street, Markle, IN 46770 | 1947-11-29 | $344.9 |
| Merchants Bank of Indiana | 7375 South Us Highway 27, Lynn, IN 47355 | 1923-06-23 | $608.7 |
| Mid-Southern Savings Bank, FSB | 300 N Water Street, Salem, IN 47167 | 1891-01-01 | $217.3 |
| Mutual Savings Bank | 80 East Jefferson Street, Franklin, IN 46131 | 1890-01-01 | $118.9 |
| MutualBank | 110 East Charles St, Muncie, IN 47305 | 1889-01-01 | $1,424.6 |
| Old National Bank | 1 Main Street, Evansville, IN 47708 | 1907-08-27 | $8,467.9 |
| Ossian State Bank | 102 North Jefferson Street, Ossian, IN 46777 | 1912-10-19 | $84.3 |
| Our Community Bank | 279 East Morgan Street, Spencer, IN 47460 | 1911-01-01 | $76.7 |
| Owen County State Bank | 201 West Morgan Street, Spencer, IN 47460 | 1934-01-01 | $184.3 |
| Pacesetter Bank | 1515 North Walnut Street, Hartford City, IN 47348 | 1965-01-04 | $114.7 |
| Peoples Bank SB | 9204 Columbia Avenue, Munster, IN 46321 | 1916-01-01 | $652.4 |
| Peoples Federal Savings Bank of DeKalb County | 212 West Seventh Street, Auburn, IN 46706 | 1925-01-01 | $484.6 |
| Peoples Savings and Loan Association of Monticello Indiana | 126 Court St, Monticello, IN 47960 | 1899-01-01 | $40.2 |
| Peoples Trust and Savings Bank | 132 South Third Street, Boonville, IN 47601 | 1895-01-01 | $134.8 |
| River Valley Financial Bank | 403 Clifty Drive, Madison, IN 47250 | 1875-01-01 | $406.8 |
| Salin Bank and Trust Company | 8455 Keystone Crossing Drive, Indianapolis, IN 46240 | 1902-05-15 | $851.0 |
| Scottsburg Building and Loan Association | 306 West Mcclain Street, Scottsburg, IN 47170 | 1889-01-01 | $88.5 |
| Security Federal Savings Bank | 314 Fourth St, Logansport, IN 46947 | 1934-04-01 | $193.0 |
| Spencer County Bank | 55 North L J Koch Blvd., Santa Claus, IN 47579 | 1927-08-19 | $106.4 |
| Springs Valley Bank & Trust Company | 505 S Maple St, French Lick, IN 47432 | 1902-01-01 | $232.3 |
| STAR Financial Bank | 127 West Berry Street, Fort Wayne, IN 46802 | 1988-05-02 | $1,622.5 |
| State Bank of Burnettsville | 324 South Main Street, Burnettsville, IN 47926 | 1902-07-10 | $41.6 |
| State Bank of Lizton | 206 North State Street, Lizton, IN 46149 | 1910-12-01 | $376.5 |
| State Bank of Medora | 24 E Main St, Medora, IN 47260 | 1933-09-19 | $60.2 |
| Terre Haute Savings Bank | 533 Ohio Street, Terre Haute, IN 47808 | 1869-12-01 | $294.4 |
| The Bath State Bank | 3095 Bath Road, Bath, IN 47010 | 1923-10-23 | $143.5 |
| The Bippus State Bank | 150 Hauenstein Road, Huntington, IN 46750 | 1911-06-23 | $118.1 |
| The Campbell & Fetter Bank | 126 S. Orchard Street, Kendallville, IN 46755 | 1863-01-01 | $274.3 |
| The Central National Bank and Trust Company | 2 South Perry Street, Attica, IN 47918 | 1887-06-05 | $61.6 |
| The Citizens Exchange Bank | 102 South Main Street, Fairmount, IN 46928 | 1893-07-15 | $61.1 |
| The Elberfeld State Bank | 55 Main Street, Elberfeld, IN 47613 | 1905-07-25 | $57.2 |
| The Fairmount State Bank | 101 North Main Street, Fairmount, IN 46928 | 1902-12-18 | $40.8 |
| The Farmers and Merchants Bank | U.S. Highway 41 And Spies Street, Boswell, IN 47921 | 1903-04-23 | $106.5 |
| The Farmers Bank, Frankfort, Indiana | 9 East Clinton Street, Frankfort, IN 46041 | 1876-01-01 | $421.5 |
| The Farmers State Bank | 309 South Prairie, Brookston, IN 47923 | 1905-06-28 | $66.7 |
| The Farmers State Bank | 3988 West Delphi Road, Sweetser, IN 46987 | 1912-12-01 | $19.3 |
| The First National Bank of Monterey | 6222 E. Main Street, Monterey, IN 46960 | 1910-08-01 | $294.8 |
| The First National Bank of Odon | 501 West Main Street, Odon, IN 47562 | 1890-01-01 | $75.1 |
| The First State Bank, Bourbon, Indiana | Main And Center Streets, Bourbon, IN 46504 | 1884-06-20 | $81.3 |
| The Fountain Trust Company | 1 Fountain Square, Covington, IN 47932 | 1903-01-01 | $260.2 |
| The Friendship State Bank | 5908 E Main Street, Friendship, IN 47021 | 1912-10-26 | $299.7 |
| The Garrett State Bank | 120 West King Street, Garrett, IN 46738 | 1893-11-01 | $174.7 |
| The Home National Bank of Thorntown | 117 East Main Street, Thorntown, IN 46071 | 1901-05-31 | $93.0 |
| The La Porte Savings Bank | 710 Indiana Ave, La Porte, IN 46350 | 1871-01-01 | $475.9 |
| The Lynnville National Bank | 215 Main Street, Lynnville, IN 47619 | 1907-09-01 | $98.5 |
| The Merchants Bank and Trust Company | 107 North State Street, West Harrison, IN 47060 | 1929-06-19 | $210.3 |
| The Morris Plan Company of Terre Haute, Inc. | 817 Wabash Avenue, Terre Haute, IN 47808 | 1962-07-27 | $71.9 |
| The Napoleon State Bank | 8912 N Ushwy 421, Napoleon, IN 47034 | 1903-12-09 | $168.6 |
| The National Bank of Indianapolis | 107 North Pennsylvania Street, Indianapolis, IN 46204 | 1993-12-08 | $1,454.7 |
| The New Washington State Bank | 402 E Main Street, New Washington, IN 47162 | 1908-03-08 | $226.7 |
| The North Salem State Bank | 7 North Broadway Street, North Salem, IN 46165 | 1923-07-14 | $163.1 |
| The Peoples Bank | 100 North Main Street, Brownstown, IN 47220 | 1934-01-01 | $155.8 |
| The Peoples State Bank | 601 East Temperance Street, Ellettsville, IN 47429 | 1904-01-01 | $177.0 |
| The Riddell National Bank | 1 East National Avenue, Brazil, IN 47834 | 1885-06-15 | $175.4 |
| The Scott County State Bank | 125 West Mcclain Avenue, Scottsburg, IN 47170 | 1890-01-01 | $132.2 |
| Tower Bank & Trust Company | 116 East Berry Street, Fort Wayne, IN 46802 | 1999-02-19 | $701.8 |
| Tri-County Bank & Trust Company | 18 East Washington Street, Roachdale, IN 46172 | 1892-10-07 | $165.4 |
| Union Savings and Loan Association | 730 Central Avenue, Connersville, IN 47331 | 1937-08-01 | $128.3 |
| United Commerce Bank | 211 South College Avenue, Bloomington, IN 47402 | 2000-01-31 | $155.5 |
| United Community Bank | 92 Walnut Street, Lawrenceburg, IN 47025 | 1914-01-01 | $468.7 |
| United Fidelity Bank, fsb | 18 Nw Fourth Street, Evansville, IN 47708 | 1931-01-01 | $180.8 |
| Wayne Bank and Trust Co. | 145 West Main Street, Cambridge City, IN 47327 | 1882-01-01 | $149.5 |
| West End Bank, S.B. | 34 S 7th Street, Richmond, IN 47374 | 1893-01-01 | $240.5 |
| Your Community Bank | 101 West Spring Street, New Albany, IN 47150 | 1934-05-01 | $661.1 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
