New Mexico Active Bank Profiles
| 49 New Mexico Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| AmBank | 1609 N Swan Street, Silver City, NM 88061 | 1997-05-09 | $119.6 |
| American Heritage Bank | 3300 N Prince St, Clovis, NM 88101 | 2000-12-05 | $71.6 |
| Bank 1st | 2900 Louisiana, N.E., South Building, Albuquerque, NM 87110 | 1997-11-03 | $71.8 |
| Bank of the Rio Grande, National Association | 421 North Water, Las Cruces, NM 88001 | 1985-04-12 | $101.7 |
| Bank of the Southwest | 226 North Main Street, Roswell, NM 88201 | 1930-03-18 | $156.7 |
| BANK'34 | 500 10th Street, Alamogordo, NM 88310 | 1934-08-01 | $180.2 |
| Centinel Bank of Taos | 512 Paso Del Pueblo Sur, Taos, NM 87571 | 1969-03-01 | $178.6 |
| Century Bank | 100 South Federal Place At Lincoln Av, Santa Fe, NM 87504 | 1910-01-01 | $545.5 |
| Citizens Bank of Las Cruces | 505 S. Main Street, Las Cruces, NM 88001 | 1970-04-06 | $393.7 |
| City Bank New Mexico | 1096 Mechem Drive, Ruidoso, NM 88345 | 2001-11-27 | $108.8 |
| Community 1st Bank Las Vegas | 600 Douglas Ave, Las Vegas, NM 87701 | 1949-11-23 | $167.2 |
| Community Bank | 549 South Guadalupe, Santa Fe, NM 87501 | 1973-03-20 | $186.9 |
| DSRM National Bank | 5600 Wyoming Boulevard, N.E., Suite 275, Albuquerque, NM 87109 | 1996-10-01 | $3.5 |
| Farmers & Stockmens Bank | 22 Maple Street, Clayton, NM 88415 | 1920-07-06 | $114.9 |
| First American Bank | 303 W Main Street, Artesia, NM 88210 | 1903-01-01 | $732.3 |
| First National Bank | 414 Tenth Street, Alamogordo, NM 88310 | 1956-08-23 | $309.1 |
| First New Mexico Bank | 300 South Gold Avenue, Deming, NM 88030 | 1962-04-30 | $194.1 |
| First New Mexico Bank of Silver City | 1928 Hwy 180 East, Silver City, NM 88061 | 1984-01-04 | $85.9 |
| First New Mexico Bank, Las Cruces | 3000 East Lohman Avenue, Las Cruces, NM 88011 | 2008-01-14 | $98.7 |
| First State Bank | 103 Manzanares Avenue, Socorro, NM 87801 | 1947-07-01 | $119.4 |
| Four Corners Community Bank | 500 W. Main Street, Suite 101, Farmington, NM 87401 | 2000-03-01 | $214.4 |
| Grants State Bank | 824 West Santa Fe Avenue, Grants, NM 87020 | 1947-06-16 | $123.3 |
| International Bank | 200 South 2nd Street, Raton, NM 87740 | 1918-04-09 | $308.8 |
| Lea County State Bank | 1017 North Turner, Hobbs, NM 88241 | 1928-01-01 | $240.1 |
| Los Alamos National Bank | 1200 Trinity Drive, Los Alamos, NM 87544 | 1963-06-12 | $1,515.9 |
| Main Bank | 2424 Louisiana N.E., American Financial Center, Building 1, Albuquerque, NM 87110 | 1975-08-05 | $72.4 |
| My Bank | 19339 Highway 314, Belen, NM 87002 | 1992-07-01 | $163.0 |
| New Mexico Bank & Trust | 320 Gold Street, S.W., Albuquerque, NM 87102 | 1998-05-04 | $974.9 |
| Pioneer Bank | 3000 North Main Street, Roswell, NM 88201 | 1901-02-18 | $594.7 |
| Southwest Capital Bank | 622 Douglas Avenue, Las Vegas, NM 87701 | 1890-12-01 | $205.2 |
| SUNRISE BANK OF ALBUQUERQUE | 219 Central Avenue Northwest, Albuquerque, NM 87102 | 2000-04-06 | $60.1 |
| The Bank of Clovis | 300 Main Street, Clovis, NM 88101 | 2000-10-16 | $165.9 |
| The Carlsbad National Bank | 202 West Stevens Street, Carlsbad, NM 88220 | 1924-08-01 | $233.7 |
| The Citizens Bank | 500 West Broadway, Farmington, NM 87401 | 1905-01-01 | $645.1 |
| The Citizens Bank of Clovis | 5th And Pile Streets, Clovis, NM 88101 | 1916-01-01 | $293.8 |
| The First National Bank of New Mexico | 201 Main Street, Clayton, NM 88415 | 1964-02-03 | $179.4 |
| The First National Bank of Santa Fe | 62 Lincoln Avenue, Santa Fe, NM 87501 | 1870-12-13 | $734.6 |
| The James Polk Stone Community Bank | 109 East Second Street, Portales, NM 88130 | 1906-07-30 | $182.2 |
| Tucumcari Federal Savings and Loan Association | 301 S First St, Tucumcari, NM 88401 | 1934-07-01 | $39.0 |
| Union Savings Bank | 1500 Mercantile Ave, Ne, Albuquerque, NM 87107 | 1985-05-31 | $66.6 |
| Valley Bank of Commerce | 217 West 2nd Street, Roswell, NM 88202 | 1978-02-01 | $140.0 |
| Valley National Bank | 333 Riverside Drive, Espanola, NM 87532 | 1964-09-28 | $293.8 |
| Vectra Bank Colorado, National Association | 2000 East 20th Street, Farmington, NM 87401 | 1905-09-06 | $2,356.9 |
| Western Bank | 500 Ninth Street, Alamogordo, NM 88310 | 1977-09-19 | $73.4 |
| Western Bank | 140 East Motel Drive, Lordsburg, NM 88045 | 1907-09-29 | $146.5 |
| Western Bank of Clovis | 901 Pile Street, Clovis, NM 88101 | 1975-07-07 | $52.0 |
| Western Bank, Artesia, New Mexico | 320 West Texas Avenue, Artesia, NM 88210 | 1948-08-02 | $149.9 |
| Western Commerce Bank | 127 South Canyon Street, Carlsbad, NM 88220 | 1961-06-03 | $363.8 |
| Western Heritage Bank | 230 South Alameda, Las Cruces, NM 88005 | 2000-10-02 | $73.6 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
