California Active Bank Profiles
| 252 California Active Banks as of May 14, 2012 | |||
Currently displaying page 2, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Monterey County Bank | 601 Munras Avenue, Monterey, CA 93940 | 1977-05-05 | $249.3 |
| Mother Lode Bank | 172 West Stockton Road, Sonora, CA 95370 | 2004-07-30 | $64.1 |
| Murphy Bank | 5180 North Palm Avenue, Fresno, CA 93704 | 1984-02-01 | $109.2 |
| National Bank of California | 145 South Fairfax Avenue, Los Angeles, CA 90048 | 1982-10-19 | $382.7 |
| Neighborhood National Bank | 3511 National Avenue, San Diego, CA 92113 | 1997-09-19 | $104.1 |
| New OMNI Bank, National Association | 1235 South Garfield Avenue, Alhambra, CA 91801 | 1980-02-12 | $153.5 |
| New Resource Bank | 405 Howard Street, Suite 110, San Francisco, CA 94105 | 2006-09-19 | $170.8 |
| North Valley Bank | 1327 South Street, Redding, CA 96001 | 1973-02-09 | $900.5 |
| Northern California National Bank | 1717 Mangrove Avenue, Suite 100, Chico, CA 95926 | 2006-03-28 | $110.5 |
| Oak Valley Community Bank | 125 North Third Avenue, Oakdale, CA 95361 | 1991-05-28 | $612.4 |
| Oceanic Bank | 130 Battery Street, San Francisco, CA 94111 | 1981-08-04 | $169.4 |
| Ojai Community Bank | 402 West Ojai Avenue, Ojai, CA 93023 | 2005-03-03 | $128.3 |
| One PacificCoast Bank, FSB | 1438 Webster Street, Suite 100, Oakland, CA 94612 | 2007-06-27 | $286.7 |
| OneWest Bank, FSB | 888 E. Walnut Street, Pasadena, CA 91101 | 2009-03-19 | $26,181.3 |
| Open Bank | 1000 Wilshire Boulevard, Suite 100, Los Angeles, CA 90017 | 2005-06-10 | $142.4 |
| Opus Bank | 19900 Macarthur Blvd., 12th Floor, Irvine, CA 92612 | 1993-05-20 | $2,404.2 |
| Orange County Business Bank | 17901 Von Karman Avenue, Suite 150, Irvine, CA 92614 | 2002-12-26 | $168.7 |
| Pacific Alliance Bank | 8400 East Valley Boulevard, Rosemead, CA 91770 | 2006-12-27 | $116.6 |
| Pacific City Bank | 3701 Wilshire Boulevard, Suite 100, Los Angeles, CA 90010 | 2003-09-18 | $546.0 |
| Pacific Coast Bankers' Bank | 340 Pine Street, 4th Floor, San Francisco, CA 94104 | 1997-01-02 | $615.1 |
| Pacific Commerce Bank | 420 East 3rd Street, Suite 100, Los Angeles, CA 90013 | 2002-10-10 | $166.3 |
| Pacific Enterprise Bank | 17748 Sky Park Circle, Irvine, CA 92614 | 2007-04-30 | $275.3 |
| Pacific Mercantile Bank | 949 South Coast Drive, 3rd. Floor, Costa Mesa, CA 92626 | 1999-03-01 | $1,017.8 |
| Pacific Premier Bank | 1600 Sunflower Avenue, Costa Mesa, CA 92626 | 1983-08-05 | $956.6 |
| Pacific Trust Bank, FSB | 18500 Von Karman Avenue, Irvine, CA 92612 | 1941-04-21 | $984.3 |
| Pacific Valley Bank | 422 Main Street, Salinas, CA 93901 | 2004-09-14 | $178.2 |
| Pacific Western Bank | 10250 Constellation Boulevard, Los Angeles, CA 90067 | 1982-08-26 | $5,513.1 |
| Palm Desert National Bank | 73-745 El Paseo Drive, Palm Desert, CA 92260 | 1981-12-07 | $125.8 |
| Pan American Bank | 3626 East First Street, Los Angeles, CA 90063 | 1971-07-01 | $39.5 |
| Pan Pacific Bank | 47065 Warm Springs Boulevard, Fremont, CA 94539 | 2005-07-18 | $112.3 |
| Partners Bank of California | 27201 Puerta Real, Suite 160, Mission Viejo, CA 92691 | 2007-11-16 | $100.5 |
| Pinnacle Bank | 7597 Monterey Street, Gilroy, CA 95020 | 2006-07-17 | $154.9 |
| Plaza Bank | 19900 Macarthur Blvd., Suite 110, Irvine, CA 92612 | 2005-12-30 | $332.7 |
| Plumas Bank | 336 West Main Street, Quincy, CA 95971 | 1980-12-13 | $454.3 |
| Preferred Bank | 601 South Figueroa Street, Los Angeles, CA 90017 | 1991-12-23 | $1,309.8 |
| Premier Business Bank | 700 South Flower Street, Suite 2000, Los Angeles, CA 90017 | 2006-07-25 | $103.0 |
| Premier Commercial Bank, National Association | 2400 East Katella Avenue, Suite 125, Anaheim, CA 92806 | 2001-11-26 | $445.2 |
| Premier Service Bank | 3637 Arlington Avenue, Suite B, Riverside, CA 92506 | 2001-09-10 | $141.3 |
| Premier Valley Bank | 255 East River Park Circle Suite 180, Fresno, CA 93720 | 2001-06-01 | $522.2 |
| Presidio Bank | One Montgomery Tower, San Francisco, CA 94111 | 2006-07-24 | $357.4 |
| ProAmerica Bank | 888 South Figueroa Street, Suite 100, Los Angeles, CA 90017 | 2006-11-07 | $129.3 |
| Professional Business Bank | 2700 East Foothill Boulevard, Suite #200, Pasadena, CA 91107 | 2009-03-09 | $239.5 |
| Provident Savings Bank, F.S.B. | 3756 Central Ave, Riverside, CA 92506 | 1956-07-02 | $1,298.6 |
| Rabobank, National Association | 915 Highland Pointe Drive, Suite 350, Roseville, CA 95678 | 1981-03-19 | $11,745.0 |
| Rancho Santa Fe Thrift & Loan Association | 1001 West San Marcos Boulevard, #140, San Marcos, CA 92078 | 1982-01-02 | $35.1 |
| Redding Bank of Commerce | 1951 Churn Creek Road, Redding, CA 96002 | 1982-10-22 | $922.9 |
| Redwood Capital Bank | 402 G Street, Eureka, CA 95501 | 2004-03-01 | $241.5 |
| REGENTS BANK, NATIONAL ASSOCIATION | 875 Prospect Street, La Jolla, CA 92037 | 2001-09-14 | $344.6 |
| River City Bank | 2485 Natomas Park Drive, Sacramento, CA 95833 | 1963-12-16 | $1,119.8 |
| River Valley Community Bank | 1629 Colusa Highway, Yuba City, CA 95993 | 2006-06-26 | $139.8 |
| Royal Business Bank | 660 S. Figueroa Street, Suite 1888, Los Angeles, CA 90017 | 2008-11-18 | $502.4 |
| Saehan Bank | 3580 Wilshire Boulevard, Suite 600, Los Angeles, CA 90010 | 1991-06-12 | $576.4 |
| Saigon National Bank | 15606 Brookhurst St, Suite C, Westminster, CA 92683 | 2005-11-30 | $58.6 |
| San Diego Private Bank | 9404 Genesee Avenue, Suite 100, La Jolla, CA 92037 | 2006-08-03 | $113.8 |
| San Diego Trust Bank | 2550 Fifth Avenue, San Diego, CA 92103 | 2003-10-30 | $213.5 |
| Santa Barbara Bank & Trust, National Association | 20 East Carrillo Street, Santa Barbara, CA 93101 | 1960-03-17 | $5,847.9 |
| Santa Clara Valley Bank, National Association | 901 East Main Street, Santa Paula, CA 93060 | 1998-12-01 | $126.7 |
| Santa Cruz County Bank | 720 Front St, Santa Cruz, CA 95060 | 2004-02-03 | $320.2 |
| Savings Bank of Mendocino County | 200 North School Street, Ukiah, CA 95482 | 1903-11-28 | $905.4 |
| Scott Valley Bank | 515 South Broadway, Yreka, CA 96097 | 1912-05-03 | $477.2 |
| Seacoast Commerce Bank | 678 3rd Avenue, Suite 101 & 310, Chula Vista, CA 91910 | 2003-06-10 | $149.6 |
| Security Bank of California | 3403 Tenth Street, Suite 100, Riverside, CA 92501 | 2005-06-20 | $412.0 |
| Security Business Bank of San Diego | 701 B Street, Suite 100, San Diego, CA 92101 | 2002-09-27 | $233.4 |
| Security First Bank | 663 W Nees Avenue, Fresno, CA 93711 | 2007-02-12 | $98.9 |
| Sierra Vista Bank | 1710 Prairie City Road, Folsom, CA 95630 | 2007-03-19 | $80.5 |
| Silicon Valley Bank | 3003 Tasman Drive, Santa Clara, CA 95054 | 1983-10-17 | $18,760.9 |
| Silvergate Bank | 4275 Executive Square, Suite800, La Jolla, CA 92037 | 1988-08-26 | $470.5 |
| South County Bank, National Association | 22342 Avenida Empresa, Rancho Santa Margarita, CA 92688 | 1999-10-21 | $145.5 |
| State Bank of India (California) | 707 Wilshire Boulevard, Suite 1995, Los Angeles, CA 90017 | 1982-09-03 | $799.1 |
| Summit Bank | 2969 Broadway, Oakland, CA 94611 | 1982-07-01 | $185.7 |
| Summit State Bank | 500 Bicentennial Way, Santa Rosa, CA 95403 | 1982-01-01 | $387.6 |
| Suncrest Bank | 400 West Center Avenue, Visalia, CA 93291 | 2008-05-19 | $91.2 |
| Sunwest Bank | 2050 Main Street, Irvine, CA 92614 | 1970-04-09 | $609.2 |
| Sutter Community Bank | 700 Plumas Street, Yuba City, CA 95991 | 2006-06-19 | $64.6 |
| The Bank of Hemet | 3715 Sunnyside Drive, Riverside, CA 92506 | 1974-06-03 | $439.8 |
| The Bank of New York Mellon Trust Company, National Association | 400 South Hope Street, Los Angeles, CA 90071 | 1981-07-01 | $2,132.2 |
| The Bank of Santa Barbara | 12 East Figueroa Street, Santa Barbara, CA 93101 | 2005-12-19 | $101.1 |
| The Merchants National Bank of Sacramento | 1015 Seventh Street, Sacramento, CA 95814 | 1921-01-01 | $184.9 |
| The Private Bank of California | 10100 Santa Monica Blvd, Suite 2500, Los Angeles, CA 90067 | 2005-10-24 | $596.7 |
| TomatoBank, National Association | 1241 Grand Avenue, Suite K, Diamond Bar, CA 91765 | 2000-09-29 | $416.3 |
| Torrey Pines Bank | 12220 El Camino Real, Suite 100, San Diego, CA 92130 | 2003-05-23 | $1,728.4 |
| Trans-Pacific National Bank | 55 Second Street, San Francisco, CA 94105 | 1984-08-21 | $113.7 |
| Tri Counties Bank | 63 Constitution Drive, Chico, CA 95973 | 1975-03-11 | $2,554.4 |
| Tri-Valley Bank | 2404 San Ramon Valley Boulevard, Suite 100, San Ramon, CA 94583 | 2005-09-26 | $77.6 |
| Tustin Community Bank | 13891 Newport Avenue, Suites 100 & 130, Tustin, CA 92780 | 1981-04-23 | $57.1 |
| Union Bank, National Association | 400 California Street, San Francisco, CA 94104 | 1979-03-09 | $88,967.5 |
| United American Bank | 101 South Ellsworth Avenue, Suite 110, San Mateo, CA 94401 | 2003-06-09 | $273.6 |
| United Labor Bank, F.S.B. | 100 Hegenberger Road, Suite 110, Oakland, CA 94621 | 1990-05-04 | $297.4 |
| United Pacific Bank | 1630 South Azusa Avenue, City Of Industry, CA 91748 | 1982-05-11 | $125.9 |
| United Security Bank | 2151 West Shaw Avenue, Fresno, CA 93711 | 1987-12-21 | $656.0 |
| Uniti Bank | 6301 Beach Boulevard, Suite 100, Buena Park, CA 90621 | 2001-12-17 | $180.2 |
| Universal Bank | 3455 Nogales Street, Suite #105, West Covina, CA 91792 | 1954-11-17 | $458.9 |
| US Metro Bank | 9866 Garden Grove Boulevard, Garden Grove, CA 92844 | 2006-09-15 | $94.2 |
| Valley Business Bank | 701 West Main Street, Visalia, CA 93291 | 1996-04-08 | $365.9 |
| Valley Community Bank | 465 Main Street, Pleasanton, CA 94566 | 1998-08-10 | $186.3 |
| Valley Republic Bank | 5000 California Avenue, Suite 110, Bakersfield, CA 93309 | 2009-02-02 | $256.1 |
| Vibra Bank | 530 Broadway, Chula Vista, CA 91910 | 2008-07-10 | $104.4 |
| Visalia Community Bank | 120 North Floral Street, Visalia, CA 93291 | 1977-08-01 | $197.0 |
| Wedbush Bank | 1000 Wilshire Boulevard, Suite 1150, Los Angeles, CA 90017 | 2008-02-29 | $217.4 |
| Wells Fargo Bank, Ltd. | 707 Wilshire Boulevard, Los Angeles, CA 90017 | 1985-02-08 | $465.2 |
| Westamerica Bank | 1108 Fifth Avenue, San Rafael, CA 94901 | 1884-02-24 | $4,998.1 |
| Wilshire State Bank | 3200 Wilshire Boulevard, Los Angeles, CA 90010 | 1980-12-30 | $2,691.4 |
Currently displaying page 2, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
