Pennsylvania Active Bank Profiles
| 204 Pennsylvania Active Banks as of May 14, 2012 | |||
Currently displaying page 2, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Susquehanna Bank | 9 East Main Street, Lititz, PA 17543 | 1901-09-01 | $14,849.0 |
| Swineford National Bank | 227 East Main Street, Middleburg, PA 17842 | 1903-10-16 | $290.7 |
| Team Capital Bank | 2151 Emrick Blvd, #100, Bethlehem, PA 18020 | 2005-11-01 | $828.8 |
| The Bank of Landisburg | 100 North Carlisle Street, Landisburg, PA 17040 | 1903-10-19 | $250.4 |
| The Bryn Mawr Trust Company | 801 Lancaster Avenue, Bryn Mawr, PA 19010 | 1889-03-25 | $1,755.3 |
| The Citizens National Bank of Meyersdale | 135 Center Street, Meyersdale, PA 15552 | 1869-01-01 | $86.8 |
| The Dime Bank | 820-822 Church Street, Honesdale, PA 18431 | 1906-01-01 | $581.4 |
| The Ephrata National Bank | 31 East Main Street, Ephrata, PA 17522 | 1881-03-17 | $764.1 |
| The Farmers National Bank of Emlenton | 612 Main Street, Emlenton, PA 16373 | 1900-01-01 | $490.2 |
| The Fidelity Deposit and Discount Bank | Blakely And Drinker Streets, Dunmore, PA 18512 | 1903-05-11 | $606.3 |
| The First National Bank of Fredericksburg | 3016 South Pine Grove Street, Fredericksburg, PA 17026 | 1907-07-06 | $198.3 |
| The First National Bank of Lilly | 500 Main Street, Lilly, PA 15938 | 1906-01-01 | $23.6 |
| The First National Bank of Mercersburg | 12 South Main Street, Mercersburg, PA 17236 | 1909-01-01 | $179.1 |
| The First National Bank of Mifflintown | Bridge And Main Streets, Mifflintown, PA 17059 | 1889-04-19 | $386.8 |
| The First National Bank of Minersville | 260 Sunbury Street, Minersville, PA 17954 | 1864-05-05 | $83.1 |
| The First National Bank of Port Allegany | 64 Main Street, Port Allegany, PA 16743 | 1888-04-19 | $97.9 |
| The Gratz National Bank | 32 West Market Street, Gratz, PA 17030 | 1934-11-03 | $175.2 |
| The Haverford Trust Company | Three Radnor Corporate Center, Suite 450, Radnor, PA 19087 | 1985-02-01 | $107.7 |
| The Honesdale National Bank | 733 Main Street, Honesdale, PA 18431 | 1836-12-26 | $560.7 |
| The Jim Thorpe National Bank | 12 Broadway, Jim Thorpe, PA 18229 | 1902-08-25 | $161.4 |
| The Juniata Valley Bank | 1 S Main St, Mifflintown, PA 17059 | 1867-01-01 | $441.6 |
| The Kishacoquillas Valley National Bank of Belleville | 310 East Main Street, Belleville, PA 17004 | 1927-01-01 | $557.9 |
| The Luzerne Bank | 118 Main Street, Luzerne, PA 18709 | 1907-01-01 | $300.7 |
| The Mars National Bank | 145 Grand Avenue, Mars, PA 16046 | 1900-10-16 | $342.2 |
| The Muncy Bank and Trust Company | 2 N Main Street, Muncy, PA 17756 | 1893-11-01 | $299.2 |
| The National Bank of Malvern | King And Warren Streets, Malvern, PA 19355 | 1884-04-07 | $131.5 |
| The Neffs National Bank | 3257 Main Street, Neffs, PA 18065 | 1923-04-03 | $286.2 |
| The Northumberland National Bank | 245 Front Street, Northumberland, PA 17857 | 1903-11-02 | $450.9 |
| The Philadelphia Trust Company | 1760 Market Street, 2nd Floor, Philadelphia, PA 19103 | 1999-04-01 | $15.9 |
| The Scottdale Bank & Trust Company | 150 Pittsburgh Street, Scottdale, PA 15683 | 1901-02-25 | $233.6 |
| The Turbotville National Bank | 4710 State Route 54, Turbotville, PA 17772 | 1910-01-01 | $118.7 |
| The Union National Bank of Mount Carmel | Third And Oak Streets, Mount Carmel, PA 17851 | 1906-01-01 | $131.5 |
| The Victory Bank | 548 North Lewis Road, Limerick, PA 19468 | 2008-01-16 | $107.1 |
| Tioga-Franklin Savings Bank | 320 East Girard Avenue, Philadelphia, PA 19125 | 1873-03-31 | $33.3 |
| Tristate Capital Bank | One Oxford Center, 27th Floor, Pittsburgh, PA 15219 | 2007-01-22 | $1,834.0 |
| Union Bank and Trust Company | 25 South Centre Street, Pottsville, PA 17901 | 1896-01-01 | $111.5 |
| Union Building and Loan Savings Bank | 303 Leopard Lane, West Bridgewater, PA 15009 | 1893-01-01 | $42.0 |
| Union Community Bank FSB | 570 Lausch Ln Ste 300, Lancaster, PA 17601 | 2000-09-12 | $533.2 |
| United Bank of Philadelphia | 30 South 15th Street - Suite 1200, Philadelphia, PA 19102 | 1992-03-23 | $77.0 |
| United Savings Bank | 1510 Packer Avenue, Philadelphia, PA 19145 | 1923-01-01 | $311.0 |
| United-American Savings Bank | 1812 East Carson Street, Pittsburgh, PA 15203 | 1954-01-01 | $70.8 |
| Univest Bank and Trust Co. | 10 West Broad Street, Souderton, PA 18964 | 1876-04-01 | $2,175.3 |
| Valley Green Bank | 7226 Germantown Avenue, Philadelphia, PA 19119 | 2005-11-17 | $223.3 |
| Vantage Point Bank | 1250 Virginia Drive, Fort Washington, PA 19034 | 2007-12-24 | $78.6 |
| VIST Bank | 1240 Broadcasting Road, Wyomissing, PA 19610 | 1891-04-08 | $1,414.6 |
| Washington Financial Bank | 77 South Main Street, Washington, PA 15301 | 1899-01-01 | $844.7 |
| Washington Savings Bank | 2900 Comly Road, Philadelphia, PA 19154 | 1903-01-01 | $171.6 |
| Wayne Bank | 717 Main Street, Honesdale, PA 18431 | 1871-01-01 | $667.4 |
| West Milton State Bank | 940 High Street, West Milton, PA 17886 | 1920-01-01 | $322.2 |
| West View Savings Bank | 9001 Perry Highway, Pittsburgh, PA 15237 | 1908-01-01 | $253.2 |
| Westmoreland Federal Savings and Loan Association | 322 Main Street, Latrobe, PA 15650 | 1952-03-12 | $174.3 |
| William Penn Bank | 8150 Route No 13, Levittown, PA 19057 | 1870-01-01 | $316.3 |
| Woodlands Bank | 2450 East Third Street, Williamsport, PA 17701 | 1990-10-10 | $313.6 |
| York Traditions Bank | 235 St. Charles Way, York, PA 17402 | 2002-10-28 | $252.1 |
Currently displaying page 2, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
