UMB Bank, National Association in Kansas City, Missouri (MO), KS, IL, OK, NE
Other nearby banks:
Show street view
No street view available for this location
UMB Bank, National Association routing number info
Table of contents:
| UMB Bank, National Association | |
|---|---|
| General | FDIC Certificate #: 8273 Status: Active Federal Reserve ID: 936855 Bank Holding Company (Regulatory Top Holder): Umb Financial Corporation (RSSDID: 1049828, Location: Kansas City, MO) Date Established: August 28, 1902 WWW: http://www.umb.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 107 (Domestic: 107, Interstate: Yes) FDIC's unique #: 5277 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: All Other Specialization > 1 Billion Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: December 08, 2007 Last Structure Change Process Date: December 13, 2007 Last Data Update: December 13, 2007 Data Source Date: April 05, 2012 |
| Location | Address: 1010 Grand Boulevard, Kansas City, MO 64106 County: Jackson Quarterly Banking Profile Region: Kansas City FDIC Geographic Region: Kansas City FDIC Supervisory Region: Kansas City FDIC Field Office: Kansas City Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): Kansas City, MO-KS (#3760) Combined Statistical Area (CSA): Kansas City-Overland Park-Kansas City, MO-KS (#312) Core Based Statistical Area (CBSA): Kansas City, MO-KS (#28140) CBSA Metro Statistical Area: Kansas City, MO-KS (#28140) |
| History of Changes | Participated in Absorption/Consolidation/Merger |
| Financial Summary | Total assets: $11,205.9 mil Equity capital: $762.8 mil Deposits held in domestic offices: $8,538.8 mil Return on assets (ROA): 0.71% ($79.6 mil) Quarterly return on assets: 0.63% ($70.6 mil) Return on Equity (ROE): 10.52% ($80.3 mil) Quarterly return on equity: 8.74% ($66.7 mil) Net income: $76.2 mil Quarterly Net income: $16.6 mil Pretax return on assets: 0.93% ($104,215.1 mil) Quarterly Pretax return on assets: 0.76% ($85,165.1 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 2,442 |
| Total assets | $11,205,930 |
| Cash and due from depository institutions | $1,583,930 |
| Interest-bearing balances | $1,150,796 |
| Securities | $4,998,586 |
| Federal funds sold & reverse repurchase agreements | $272,078 |
| Net loans & leases | $3,938,131 |
| Loan loss allowance | $61,344 |
| Trading account assets | $38,865 |
| Bank premises and fixed assets | $167,602 |
| Other real estate owned | $5,767 |
| Goodwill and other intangibles | $53,718 |
| All other assets | $147,253 |
| Life insurance assets | $11,205,930 |
| Total liabilities and capital | $10,443,107 |
| Total liabilities | $8,538,823 |
| Total deposits | $5,163,399 |
| Interest-bearing deposits | $8,538,823 |
| Deposits held in domestic offices | $84 |
| % insured (estimated) | 1775899.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $6,529 |
| Other borrowed funds | $0 |
| Subordinated debt | $121,856 |
| All other liabilities | $762,823 |
| Total equity capital | $762,823 |
| Total bank equity capital | $762,823 |
| Perpetual preferred stock | $0 |
| Common stock | $20,254 |
| Surplus | $183,124 |
| Undivided profits | $559,445 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $10,215 |
| Income earned, not collected on loans | $22,955 |
| Earning assets | $1,693 |
| Long-term assets (5+ years) | $40,033 |
| Average Assets, year-to-date | $10,398,456 |
| Average Assets, quarterly | $1,704,200 |
| Volatile liabilities | $10,762,260 |
| Insider loans | $10,537,645 |
| FHLB advances | $6,029,706 |
| Loans and leases held for sale | $10,192,321 |
| Unused loan commitments | $0 |
| Tier 1 (core) risk-based capital | $0 |
| Tier 2 risk-based capital | $643,972 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $3,883,620 |
| Derivatives | $639,056 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $278,184 |
| Total interest expense | $21,719 |
| Net interest income | $256,465 |
| Provision for loan and lease losses | $20,190 |
| Total noninterest income | $234,900 |
| Fiduciary activities | $58,605 |
| Service charges on deposit accounts | $69,484 |
| Trading account gains & fees | $24,656 |
| Additional noninterest income | $82,155 |
| Total noninterest expense | $384,937 |
| Salaries and employee benefits | $183,060 |
| Premises and equipment expense | $41,430 |
| Additional noninterest expense | $160,447 |
| Pre-tax net operating income | $86,238 |
| Securities gains (losses) | $13,872 |
| Applicable income taxes | $23,929 |
| Income before extraordinary items | $76,181 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $76,181 |
| Net charge-offs | $0 |
| Cash dividends | $76,181 |
| Sale, conversion, retirement of capital stock, net | $22,487 |
| Net operating income | $32,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 2.80% |
| Cost of funding earning assets | 0.22% |
| Net interest margin | 2.58% |
| Noninterest income to earning assets | 2.36% |
| Noninterest expense to earning assets | 3.87% |
| Net operating income to assets | 0.61% |
| Return on assets (ROA) | 0.71% |
| Pretax return on assets | 0.93% |
| Return on equity (ROE) | 10.52% |
| Retained earnings to average equity (YTD only) | 6.10% |
| Net charge-offs to loans | 0.58% |
| Credit loss provision to net charge-offs | 89.79% |
| Efficiency ratio | 4.73% |
| Assets per employee | $77,512 |
| Cash dividends to net income (YTD only) | 4.59% |
| Condition Ratios (%) | |
| Loss allowance to loans | 42.01% |
| Loss allowance to noncurrent loans | 1.53% |
| Noncurrent assets plus other real estate owned to assets | 267.24% |
| Noncurrent loans to loans | 0.26% |
| Net loans and leases to deposits | 0.57% |
| Net loans and leases to core deposits | 46.12% |
| Equity capital to assets | 49.10% |
| Core capital (leverage) ratio | 6.81% |
| Tier 1 risk-based capital ratio | 6.32% |
| Total risk-based capital ratio | 10.68% |
| Memoranda | |
| Average assets | $12 |
| Average earning assets | $10,762,260 |
| Average equity | $724,473 |
| Average loans | $9,943,799 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $32,396,501 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $5,292,566 |
| Employee benefit-defined contribution accounts | $2,419,665 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $88,133 |
| Corporate trust and agency accounts | $401,903 |
| Investment management agency accounts | $27,319 |
| Other fiduciary accounts | $1,729,469 |
| Fiduciary accounts held in foreign offices | $626,077 |
| Non-managed Assets | $0 |
| Number of Accounts | 9240 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $351,904 |
| Employee benefit-defined benefit accounts | $1,344,943 |
| Other retirement accounts | $27,103,935 |
| Corporate trust and agency accounts | $789,417 |
| Other fiduciary accounts | $47,685 |
| Fiduciary accounts held in foreign offices | $15,053,612 |
| 6 Illinois Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 112 | 2446 | Maryville Branch | 2921 Maryville Road, Maryville, IL 62062 | Febuary 12, 1902 | Full Service Brick and Mortar | ![]() |
| 113 | 201909 | Lakeside Plaza Motor Facility | 515 Belt Line Road, Collinsville, IL 62234 | December 27, 1978 | Full Service Brick and Mortar | ![]() |
| 115 | 251640 | Swansea Banking Center Branch | 2601 North Illinois, Swansea, IL 62226 | May 01, 1989 | Full Service Brick and Mortar | ![]() |
| 116 | 40551 | Midwest Branch | 101 North High Street, Belleville, IL 62220 | January 01, 1922 | Full Service Brick and Mortar | ![]() |
| 118 | 263062 | O' Fallon Branch | 907 East Highway 50, O Fallon, IL 62269 | January 01, 1922 | Full Service Retail | ![]() |
| 119 | 8630 | Collinsville Branch | 201 East Main Street, Collinsville, IL 62234 | January 01, 1906 | Full Service Brick and Mortar | ![]() |
| 23 Kansas Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 33 | 217933 | Roe | 11101 W 87th Street, Overland Park, KS 66214 | May 27, 1975 | Full Service Brick and Mortar | ![]() |
| 34 | 217934 | West 87th | 11050 Roe Avenue, Overland Park, KS 66211 | September 27, 1979 | Full Service Brick and Mortar | ![]() |
| 36 | 12383 | Fourth And National Branch | 324 South National, Fort Scott, KS 66701 | March 10, 1962 | Full Service Brick and Mortar | ![]() |
| 37 | 14216 | North Plaza Branch | 2014 North Topeka Blvd, Topeka, KS 66608 | January 04, 1972 | Full Service Brick and Mortar | ![]() |
| 38 | 13156 | Highland Park Branch | 2100 Southeast 29th Street, Topeka, KS 66605 | January 04, 1965 | Full Service Brick and Mortar | ![]() |
| 40 | 247994 | Detached Facility | 5923 Southwest 29th Street, Topeka, KS 66614 | October 01, 1986 | Full Service Brick and Mortar | ![]() |
| 41 | 3127 | 601 Minnesota Avenue Branch | 601 Minnesota Avenue, Kansas City, KS 66101 | May 01, 1897 | Full Service Brick and Mortar | ![]() |
| 42 | 204013 | North 8th Street Branch | 8300 Parallel Parkway, Kansas City, KS 66112 | August 03, 1970 | Full Service Brick and Mortar | ![]() |
| 44 | 258031 | 119th Street Banking Center Branch | 7128 West 119th Street, Overland Park, KS 66213 | Febuary 04, 1991 | Full Service Brick and Mortar | ![]() |
| 46 | 203934 | Motor Bank Branch | 320 Commercial Street, Atchison, KS 66002 | October 29, 1962 | Limited Service Facility | ![]() |
| 48 | 217937 | Lawrence Branch | 1441 Wakarusa Drive, Lawrence, KS 66049 | March 04, 1996 | Full Service Brick and Mortar | ![]() |
| 49 | 217938 | Overland Park Branch | 7109 West 80th Street, Overland Park, KS 66204 | April 26, 1997 | Full Service Brick and Mortar | ![]() |
| 51 | 229723 | Great Mall Of The Gr. Plains Branch | 20652 West 151st Street, Olathe, KS 66061 | August 11, 1997 | Full Service Brick and Mortar | ![]() |
| 54 | 229726 | Wichita Branch | 130 North Market Street, Wichita, KS 67202 | October 01, 1997 | Full Service Brick and Mortar | ![]() |
| 56 | 229728 | Merriam Hen House Bkg. Center Branch | 5800 Antioch, Merriam, KS 66202 | June 29, 1998 | Full Service Retail | ![]() |
| 142 | 218238 | Black Bob Banking Branch | 13600 Blackbob, Olathe, KS 66062 | November 06, 1999 | Full Service Retail | ![]() |
| 151 | 334409 | Rock Road Banking Branch | 444 N. Rock Road, Wichita, KS 67206 | December 14, 1999 | Full Service Brick and Mortar | ![]() |
| 169 | 440715 | Deer Creek Banking Center Branch | 6960 W. 135th, Overland Park, KS 66223 | May 09, 2005 | Full Service Brick and Mortar | ![]() |
| 170 | 446062 | West Street Banking Center | 2333 South West Street, Wichita, KS 67213 | August 22, 2005 | Full Service Brick and Mortar | ![]() |
| 175 | 454699 | Shawnee Branch | 22320 W 66th Street, Shawnee, KS 66226 | Febuary 27, 2006 | Full Service Brick and Mortar | ![]() |
| 185 | 495799 | 119th Street & Ridgeview Road Bankin | Southeast Corner Of Intersection 119th St & Ridgeview Rd, Olathe, KS 66061 | September 28, 2009 | Full Service Brick and Mortar | ![]() |
| 186 | 495997 | Olathe Branch | 18261 W 119th Street, Olathe, KS 66061 | September 28, 2009 | Full Service Brick and Mortar | ![]() |
| 189 | 526497 | Village Branch | 6900 Mission Road, Prairie Village, KS 66208 | October 22, 2011 | Full Service Brick and Mortar | ![]() |
| 69 Missouri Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 5277 | Umb Bank, National Association | 1010 Grand Boulevard, Kansas City, MO 64106 | August 28, 1902 | Full Service Brick and Mortar | ![]() |
| 1 | 218219 | Peculiar Banking Center Branch | 200 State Rt C. Highway, Peculiar, MO 64078 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 4 | 229711 | Carondelet Drive Branch | 1310 Carondelet Drive, Kansas City, MO 64114 | August 01, 1977 | Full Service Brick and Mortar | ![]() |
| 5 | 229712 | Plaza Branch | 4900 Main, Kansas City, MO 64112 | June 30, 1986 | Full Service Brick and Mortar | ![]() |
| 6 | 264377 | East 39th Street Branch | 13813 East 39th Street, Independence, MO 64055 | January 01, 1918 | Full Service Brick and Mortar | ![]() |
| 7 | 41761 | Raytown Branch | 6252 Raytown Road, Raytown, MO 64133 | May 01, 1934 | Full Service Brick and Mortar | ![]() |
| 8 | 229713 | North Antioch Branch | 6211 North Chestnut, Gladstone, MO 64119 | January 15, 1991 | Full Service Brick and Mortar | ![]() |
| 10 | 238525 | Drive-In Branch | 1800 Grand Avenue, Kansas City, MO 64108 | April 13, 1962 | Full Service Brick and Mortar | ![]() |
| 11 | 14891 | Blue Springs Branch | 3500 South Outer Road, Blue Springs, MO 64015 | April 29, 1974 | Full Service Brick and Mortar | ![]() |
| 12 | 253007 | 7 Highway Branch | 301 Nw State Route 7, Blue Springs, MO 64015 | November 21, 1977 | Full Service Brick and Mortar | ![]() |
| 13 | 5285 | Blue Valley Branch | 6400 Independence Avenue, Kansas City, MO 64125 | July 19, 1909 | Full Service Brick and Mortar | ![]() |
| 14 | 218246 | Drive-In Facility | 4001 Blue Ridge Cutoff, Kansas City, MO 64133 | January 28, 1974 | Full Service Brick and Mortar | ![]() |
| 16 | 1069 | Hickman Mills Branch | 12210 S 71 Highway, Grandview, MO 64030 | January 01, 1921 | Full Service Brick and Mortar | ![]() |
| 17 | 189917 | Drive-In Facility | 10321 Blue Ridge Boulevard, Kansas City, MO 64134 | December 28, 1973 | Full Service Brick and Mortar | ![]() |
| 22 | 32973 | Liberty Branch | 1 Victory Drive, Liberty, MO 64068 | September 09, 1985 | Full Service Brick and Mortar | ![]() |
| 23 | 9610 | Prarie View Branch | 8300 N.W. Prairie View Road, Kansas City, MO 64151 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 25 | 229714 | Lee's Summit Branch | 401 N.E. Rice Road, Lees Summit, MO 64086 | January 01, 1992 | Full Service Brick and Mortar | ![]() |
| 26 | 229715 | Columbia Branch | 1516 Chapel Hill, Columbia, MO 65203 | January 01, 1993 | Full Service Brick and Mortar | ![]() |
| 29 | 229718 | Excelsior Springs Price Shop. Branch | 1645 Kearney Road, Excelsior Springs, MO 64024 | November 01, 1995 | Full Service Retail | ![]() |
| 50 | 229722 | 40 Highway At 291 Drive Up Branch | 18909 East 48th Street, Independence, MO 64055 | June 30, 1997 | Full Service Brick and Mortar | ![]() |
| 52 | 229724 | Marsh Sunfresh Westport | 4001 Mill Street, Kansas City, MO 64111 | April 21, 1997 | Full Service Retail | ![]() |
| 55 | 229727 | Gudgell Branch | 16900 Gudgell Road, Independence, MO 64057 | November 03, 1997 | Full Service Brick and Mortar | ![]() |
| 58 | 227223 | St. Joseph - Mitchell | 3601 Mitchell, Saint Joseph, MO 64507 | April 09, 1973 | Full Service Brick and Mortar | ![]() |
| 65 | 948 | West Main Street Branch | 501 West Main Street, Savannah, MO 64485 | September 02, 1931 | Full Service Brick and Mortar | ![]() |
| 66 | 218220 | Brookfield Branch | 117 West Brooks Street, Brookfield, MO 64628 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 71 | 218225 | South Garrison Avenue Branch | 1946 South Garrison Avenue, Carthage, MO 64836 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 72 | 218226 | 1150 East Battlefield Road Branch | 1150 East Battlefield Road, Springfield, MO 65807 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 75 | 218229 | Fourth And Range Line Road Branch | 329 Range Line Road, Joplin, MO 64801 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 76 | 218230 | Joplin Facility | 2106 Maiden Lane, Joplin, MO 64804 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 77 | 218231 | 500 Broadway Branch | 500 Broadway, Monett, MO 65708 | August 28, 1999 | Full Service Brick and Mortar | ![]() |
| 89 | 3013 | North Market Street Branch | 101 South Market Street, Milan, MO 63556 | January 01, 1884 | Full Service Brick and Mortar | ![]() |
| 90 | 3033 | Carthage Branch | 300 Grant Street, Carthage, MO 64836 | July 14, 1890 | Full Service Brick and Mortar | ![]() |
| 93 | 251731 | North Glenstone Facility | 2300 North Glenstone Avenue, Springfield, MO 65803 | August 19, 1985 | Full Service Brick and Mortar | ![]() |
| 94 | 12925 | 2300 East 7th Street Branch | 2300 East 7th Street, Joplin, MO 64801 | April 13, 1964 | Full Service Brick and Mortar | ![]() |
| 98 | 203883 | South Kyler Street Branch | 300 South Kyler, Monett, MO 65708 | May 15, 1995 | Full Service Retail | ![]() |
| 105 | 227221 | Drive-In Branch | 924 Main Street, Boonville, MO 65233 | April 17, 1972 | Limited Service Facility | ![]() |
| 106 | 14988 | Jefferson City Branch | 300 Dix Road, Jefferson City, MO 65109 | July 01, 1974 | Full Service Brick and Mortar | ![]() |
| 107 | 3030 | Warrensburg Branch | 101 North Holden Street, Warrensburg, MO 64093 | November 28, 1890 | Full Service Brick and Mortar | ![]() |
| 108 | 203876 | Whiteman Air Force Base Branch | 760 Arnold Avenue, Building 550, Whiteman Air Force Base, MO 65305 | March 07, 1955 | Limited Service Military Facility | ![]() |
| 109 | 203877 | North Maguire Street Branch | 414 North Maguire Street, Warrensburg, MO 64093 | June 19, 1972 | Full Service Brick and Mortar | ![]() |
| 110 | 8908 | Windsor Branch | 111 West Benton Street, Windsor, MO 65360 | January 01, 1883 | Full Service Brick and Mortar | ![]() |
| 111 | 14335 | St. Louis Branch | 2 South Broadway, St. Louis, MO 63102 | August 01, 1972 | Full Service Brick and Mortar | ![]() |
| 120 | 230280 | Central City Branch | 10751 Old Hall's Ferry Road, Ferguson, MO 63135 | December 26, 1973 | Full Service Brick and Mortar | ![]() |
| 121 | 230281 | Dorsett Road Branch | 12050 Dorsett Road, Maryland Heights, MO 63043 | April 04, 1983 | Full Service Brick and Mortar | ![]() |
| 122 | 8848 | Ferguson Facility | 1 Church Street, Ferguson, MO 63135 | June 09, 1920 | Full Service Brick and Mortar | ![]() |
| 123 | 230282 | Town And Country Facility | 1041 South Woods Mill Road, Town And Country, MO 63017 | March 03, 1986 | Full Service Brick and Mortar | ![]() |
| 127 | 230283 | Kirkwood Facility | 426 North Kirkwood Road, Kirkwood, MO 63122 | April 15, 1986 | Full Service Brick and Mortar | ![]() |
| 128 | 230284 | St. Charles Branch | 1201 Regency Parkway, St. Charles, MO 63303 | October 05, 1987 | Full Service Brick and Mortar | ![]() |
| 129 | 251641 | Ballwin Branch | 15400 Clayton Road, Ballwin, MO 63011 | Febuary 20, 1996 | Full Service Brick and Mortar | ![]() |
| 133 | 251646 | Lindbergh Shop 'n Save Branch | 5780 South Lindbergh Boulevard, Saint Louis, MO 63123 | January 27, 1997 | Full Service Retail | ![]() |
| 135 | 251648 | Brentwood Banking Center Branch | 9 Brentwood Promenade Court, Brentwood, MO 63144 | March 02, 1998 | Full Service Brick and Mortar | ![]() |
| 139 | 942 | Monroe City Branch | 201 North Main Street, Monroe City, MO 63456 | January 01, 1875 | Full Service Brick and Mortar | ![]() |
| 140 | 6802 | Paris Branch | 301 North Main, Paris, MO 65275 | June 15, 1885 | Full Service Brick and Mortar | ![]() |
| 159 | 362023 | Hyw K Shop'n Save Branch | 3740 Monticello Plaza, Saint Charles, MO 63304 | December 06, 2000 | Full Service Brick and Mortar | ![]() |
| 162 | 364844 | North Oak-Price Chopper Branch | 4820 North Oak Trafficway, Kansas City, MO 64118 | October 19, 2001 | Full Service Retail | ![]() |
| 163 | 430185 | Winghaven Branch | 9957 Winghaven Blvd, O Fallon, MO 63368 | April 08, 2004 | Full Service Brick and Mortar | ![]() |
| 164 | 430186 | O'fallon Drive Through Branch | 3824 Monticello Plaza, Saint Charles, MO 63304 | April 08, 2004 | Limited Service Facility | ![]() |
| 171 | 272552 | 8442 Wornall Branch | 8442 Wornall, Kansas City, MO 64114 | July 01, 1934 | Full Service Brick and Mortar | ![]() |
| 172 | 448804 | Mid Rivers Banking Center | 6059 Mid Rivers Mall Drive, Cottleville, MO 63304 | January 23, 2006 | Full Service Brick and Mortar | ![]() |
| 173 | 453441 | Manchester Meadows Branch | 13969 Manchester Road, Ballwin, MO 63011 | December 15, 2005 | Full Service Brick and Mortar | ![]() |
| 177 | 469600 | Raymore Banking Center Branch | 315 North Dean Avenue, Raymore, MO 64083 | November 05, 2007 | Full Service Brick and Mortar | ![]() |
| 178 | 8799 | Umb Bank, Warsaw, National Association Branch | 201 East Main Street, Warsaw, MO 65355 | March 02, 1934 | Full Service Brick and Mortar | ![]() |
| 179 | 230903 | Warsaw Branch | 707 Gunstock Drive, Warsaw, MO 65355 | December 07, 1981 | Full Service Brick and Mortar | ![]() |
| 180 | 230905 | Clinton Branch | 220 South Second Street, Clinton, MO 64735 | October 13, 1998 | Full Service Brick and Mortar | ![]() |
| 181 | 476023 | Belt Highway Banking Center | 1211 N. Belt Highway, Saint Joseph, MO 64506 | April 07, 2008 | Full Service Brick and Mortar | ![]() |
| 182 | 491164 | Springfield Trust Wealth Management | 3828 South Freement, Springfield, MO 65804 | April 27, 2009 | Full Service Brick and Mortar | ![]() |
| 183 | 491165 | Arnold Commons Branch | 827 Arnold Commons Drive, Arnold, MO 63010 | May 11, 2009 | Full Service Brick and Mortar | ![]() |
| 187 | 518286 | Centene Plaza Branch | 7700 Forsyth Suite 120, Saint Louis, MO 63105 | December 08, 2010 | Full Service Brick and Mortar | ![]() |
| 188 | 522085 | Ivanhoe Community Center | 3700 Woodland Avenue, Kansas City, MO 64109 | August 03, 2011 | Full Service Brick and Mortar | ![]() |
| 3 Nebraska Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 166 | 57661 | Umb Bank Omaha Branch | 11808 West Center Road, Omaha, NE 68144 | March 03, 1997 | Full Service Brick and Mortar | ![]() |
| 174 | 453442 | Millard Branch | 13790 Millard Plaza, Omaha, NE 68137 | April 27, 2006 | Full Service Brick and Mortar | ![]() |
| 184 | 493351 | Village Pointe Branch | 16929 Burke Street, Omaha, NE 68118 | August 28, 2008 | Full Service Brick and Mortar | ![]() |
| 6 Oklahoma Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 145 | 36305 | South Agnew Branch | 1217 South Agnew Street, Oklahoma City, OK 73108 | March 17, 1987 | Full Service Brick and Mortar | ![]() |
| 146 | 32070 | North Branch | 6500 North Broadway Extension, Oklahoma City, OK 73108 | December 17, 1984 | Full Service Brick and Mortar | ![]() |
| 147 | 32719 | Downtown Branch | 204 North Robinson Avenue, Oklahoma City, OK 73108 | June 21, 1985 | Full Service Brick and Mortar | ![]() |
| 149 | 260478 | Oklahoma City Branch | 520 North Broadway, Oklahoma City, OK 73102 | March 11, 1999 | Limited Service Facility | ![]() |
| 150 | 16998 | Penn Square Branch | 2079 Penn Sq, Oklahoma City, OK 73118 | April 25, 1983 | Full Service Brick and Mortar | ![]() |
| 160 | 364201 | South Boulder Branch | 1437 South Boulder, Tulsa, OK 74119 | June 26, 2002 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with UMB Bank, National Association.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


