Colorado Active Bank Profiles
| 107 Colorado Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 5Star Bank | Pain And Stewart Streets, Building 1485, Peterson Afb, Colorado Springs, CO 80914 | 1980-06-10 | $187.7 |
| Academy Bank, National Association | 2835 Briargate Boulevard, Colorado Springs, CO 80920 | 1966-06-15 | $282.1 |
| Advantage Bank | 1475 North Denver Avenue, Loveland, CO 80537 | 2000-09-21 | $348.3 |
| Alamosa State Bank | 2225 Main Street, Alamosa, CO 81101 | 1907-03-01 | $175.3 |
| Alpine Bank | 2200 Grand Avenue, Glenwood Springs, CO 81601 | 1980-04-01 | $2,256.5 |
| AMG National Trust Bank | 1155 Canyon Boulevard, Suite 310, Boulder, CO 80302 | 2001-08-01 | $198.4 |
| ANB Bank | 3033 East First Avenue, Denver, CO 80206 | 1964-09-01 | $1,746.7 |
| Bank of Colorado | 1609 East Harmony Road, Fort Collins, CO 80525 | 1900-01-01 | $2,140.7 |
| Bank of the San Juans | 144 East Eighth Street, Durango, CO 81301 | 1998-09-04 | $243.0 |
| Bankers' Bank of the West | 1099 18th Street, Suite 2700, Denver, CO 80202 | 1980-10-01 | $367.4 |
| Cache Bank and Trust | 4601 West 20th Street, Greeley, CO 80631 | 1996-10-11 | $167.3 |
| Canon National Bank | 816 Royal Gorge Boulevard, Canon City, CO 81212 | 1974-10-23 | $226.6 |
| Castle Rock Bank | 501 Wilcox, Castle Rock, CO 80104 | 1974-02-21 | $105.3 |
| Centennial Bank | 13700 East Arapahoe Road, Centennial, CO 80112 | 1986-12-08 | $147.7 |
| Century Savings and Loan Association | 233 East Main St, Trinidad, CO 81082 | 1903-01-01 | $105.5 |
| Champion Bank | 16790 Centre Court, Parker, CO 80134 | 2002-06-17 | $65.0 |
| Citizens Bank of Pagosa Springs | 703 San Juan Street, Pagosa Springs, CO 81147 | 1991-10-25 | $71.2 |
| Citywide Banks | 10660 East Colfax Avenue, Aurora, CO 80010 | 1969-02-17 | $989.9 |
| CoBiz Bank | 821 - 17th Street, Denver, CO 80202 | 1978-07-14 | $2,372.4 |
| Collegiate Peaks Bank | 105 Centennial Plaza, Buena Vista, CO 81211 | 1987-03-18 | $217.9 |
| Colorado Community Bank | 615 West Eighth, Yuma, CO 80759 | 1982-12-20 | $527.8 |
| Colorado East Bank & Trust | 100 West Pearl Street, Lamar, CO 81052 | 1905-04-22 | $798.2 |
| Colorado Federal Savings Bank | 8400 East Prentice Avenue, Suite 545, Greenwood Village, CO 80111 | 1990-06-29 | $1,547.2 |
| Colorado National Bank | 600 West 8th Street, Palisade, CO 81526 | 1905-12-11 | $51.7 |
| Community State Bank | 717 North Main Street, Lamar, CO 81052 | 2008-07-15 | $76.9 |
| Del Norte Bank | 705 Grand Avenue, Del Norte, CO 81132 | 1921-01-01 | $47.5 |
| Equitable Savings and Loan Association | 221 N 3rd St, Sterling, CO 80751 | 1921-01-01 | $181.0 |
| Evergreen National Bank | 28145 Colorado Highway 74, Evergreen, CO 80439 | 1981-04-15 | $99.8 |
| Farmers Bank | 119 First Street, Ault, CO 80610 | 2001-12-28 | $233.5 |
| Farmers State Bank of Calhan | 458 Colorado Avenue, Calhan, CO 80808 | 1916-08-16 | $190.4 |
| First American State Bank | 8390 East Crescent Parkway, Suite 100, Greenwood Village, CO 80111 | 1995-07-10 | $241.0 |
| First Colorado National Bank | 133 Grand Avenue, Paonia, CO 81428 | 1903-01-04 | $47.0 |
| First FarmBank | 127 22nd Street, Greeley, CO 80631 | 2007-02-12 | $78.0 |
| First National Bank of Estes Park | 241 Park Lane, Estes Park, CO 80517 | 1965-01-18 | $110.6 |
| First National Bank of the Rockies | 2452 Highway 6 And 50, Grand Junction, CO 81505 | 1904-10-13 | $340.6 |
| First National Bank, Cortez | 2258 E. Main Street, Cortez, CO 81321 | 1958-05-31 | $90.7 |
| First Pioneer National Bank | 145 West Fourth Street, Wray, CO 80758 | 1902-07-01 | $161.3 |
| First Southwest Bank | 720 Main Street, Alamosa, CO 81101 | 2004-07-09 | $245.8 |
| First State Bank of Colorado | 102 East Bridge Street, Hotchkiss, CO 81419 | 1930-07-19 | $179.8 |
| First Western Trust Bank | 1200 Seventeenth Street, Suite 2650, Denver, CO 80202 | 2004-03-17 | $627.9 |
| FirstBank | 10403 West Colfax Avenue, Lakewood, CO 80215 | 1963-02-27 | $11,597.1 |
| FlatIrons Bank | 1095 Canyon Blvd, Suite 100, Boulder, CO 80302 | 2001-12-22 | $93.5 |
| Fort Morgan State Bank | 520 Sherman Street, Fort Morgan, CO 80701 | 1982-04-12 | $101.3 |
| Fowler State Bank | 201 Main Street, Fowler, CO 81039 | 1899-01-01 | $66.4 |
| Front Range Bank | 13013 West Alameda Parkway, Lakewood, CO 80228 | 1997-05-13 | $151.6 |
| Frontier Bank | 200 South Main, Lamar, CO 81052 | 1934-08-25 | $209.0 |
| Grand Mountain Bank, FSB | 337 East Agate Avenue, Granby, CO 80446 | 2003-11-26 | $102.0 |
| Guaranty Bank and Trust Company | 1331 17th Street, Denver, CO 80202 | 1955-06-30 | $1,687.8 |
| Gunnison Savings and Loan Association | 303 North Main St, Gunnison, CO 81230 | 1911-01-01 | $106.5 |
| High Country Bank | 7360 West Us Highway 50, Salida, CO 81201 | 1886-01-01 | $181.4 |
| High Plains Bank | 329 Main Avenue, Flagler, CO 80815 | 1908-01-01 | $98.7 |
| Home Loan State Bank | 205 N. 4th Street, Grand Junction, CO 81501 | 1960-12-16 | $65.0 |
| Integrity Bank & Trust | 1275 Village Ridge Point, Monument, CO 80132 | 2003-08-11 | $109.2 |
| Kit Carson State Bank | 113 Main Street, Kit Carson, CO 80825 | 1909-11-19 | $72.4 |
| Legacy Bank | 220 Main Street, Wiley, CO 81092 | 1907-05-25 | $252.4 |
| Mancos Valley Bank | 138 North Main Street, Mancos, CO 81328 | 1964-08-17 | $83.4 |
| McClave State Bank | 101 East First Street, Mcclave, CO 81057 | 1920-03-09 | $22.7 |
| Mile High Banks | 1726 Hover Street, Longmont, CO 80501 | 1919-01-01 | $957.1 |
| Millennium Bank | 1140 Edwards Village Boulevard, Edwards, CO 81632 | 2001-09-24 | $256.7 |
| MontroseBank | 200 North Townsend Avenue, Montrose, CO 81401 | 1971-04-23 | $221.4 |
| Morgan Federal Bank | 321 Ensign Street, Fort Morgan, CO 80701 | 1935-05-20 | $104.5 |
| Mountain Valley Bank | 461 Main, Walden, CO 80480 | 1955-02-21 | $146.2 |
| Mountain View Bank of Commerce | 12365 Huron Street, Westminster, CO 80234 | 2008-02-08 | $51.7 |
| Native American Bank, National Association | 999 18th Street, Denver, CO 80202 | 1987-07-27 | $69.6 |
| New West Bank | 3459 West 20th Street, Suite 114, Greeley, CO 80634 | 2003-02-03 | $164.2 |
| North Valley Bank | 9001 North Washington Street, Thornton, CO 80229 | 1963-02-25 | $131.2 |
| Park State Bank & Trust | 710 W Hwy 24, Woodland Park, CO 80863 | 1965-03-01 | $83.6 |
| Peoples National Bank | 5175 North Academy Boulevard, Colorado Springs, CO 80918 | 1976-01-16 | $196.6 |
| Peoples National Bank Leadville | 400 Harrison Avenue, Leadville, CO 80461 | 1940-05-22 | $50.2 |
| Pikes Peak National Bank | 2401 West Colorado Avenue, Colorado Springs, CO 80904 | 1957-07-01 | $74.4 |
| Pine River Valley Bank | 301 North Commerce Drive, Bayfield, CO 81122 | 1977-08-01 | $145.2 |
| Points West Community Bank | 100 East Third Street, Julesburg, CO 80737 | 1906-01-01 | $197.1 |
| Premier Bank | 2480 West Alameda Avenue, Denver, CO 80223 | 1995-12-29 | $58.6 |
| Redstone Bank | 15765 East Arapahoe Road, Centennial, CO 80016 | 2008-07-02 | $53.7 |
| Rio Grande Savings and Loan Association | 901 1st Avenue, Monte Vista, CO 81144 | 1905-01-01 | $96.9 |
| Rocky Mountain Bank & Trust Florence | 101 East Main Street, Florence, CO 81226 | 1900-05-31 | $105.0 |
| San Luis Valley Federal Bank | 401 Edison Avenue, Alamosa, CO 81101 | 1899-01-01 | $236.9 |
| Solera National Bank | 319 South Sheridan Boulevard, Lakewood, CO 80226 | 2007-09-10 | $145.4 |
| Steele Street Bank & Trust | 55 Adams Street, Denver, CO 80206 | 2003-08-06 | $399.7 |
| Summit Bank & Trust | 2002 East Coalton Road, Broomfield, CO 80021 | 2006-11-01 | $101.1 |
| The Bank at Broadmoor | 155 Lake Avenue, Colorado Springs, CO 80906 | 1980-02-14 | $179.7 |
| The Bank of Burlington | 410 14th Street, Burlington, CO 80807 | 1931-01-01 | $61.9 |
| The Bank of Denver | 810 East 17th Avenue, Denver, CO 80218 | 1941-10-01 | $192.1 |
| The Citizens State Bank of Cortez | 77 West Main Street, Cortez, CO 81321 | 1936-06-01 | $76.2 |
| The Citizens State Bank of Ouray | 600 Main Street, Ouray, CO 81427 | 1913-08-20 | $86.3 |
| The Colorado Bank and Trust Company of La Junta | 301 Colorado Avenue, La Junta, CO 81050 | 1907-01-01 | $94.1 |
| The Colorado State Bank of Walsh | 501 Colorado, Walsh, CO 81090 | 1916-01-01 | $42.6 |
| The Dolores State Bank | 101 South 6th Street, Dolores, CO 81323 | 1959-01-05 | $127.3 |
| The Eastern Colorado Bank | 10 First Street South, Cheyenne Wells, CO 80810 | 1944-03-01 | $224.1 |
| The Farmers State Bank of Brush | 200 Clayton Street, Brush, CO 80723 | 1915-10-09 | $93.7 |
| The First National Bank in Trinidad | 100 East Main Street, Trinidad, CO 81082 | 1875-04-16 | $182.9 |
| The First National Bank of Durango | 259 West Ninth Street, Durango, CO 81302 | 1882-02-04 | $417.7 |
| The First National Bank of Fleming | 201 N Logan Ave, Fleming, CO 80728 | 1917-01-01 | $21.8 |
| The First National Bank of Hugo | 321 4th Street, Hugo, CO 80821 | 1903-11-16 | $102.7 |
| The First National Bank of Las Animas | 535 Bent Avenue, Las Animas, CO 81054 | 1901-01-01 | $249.5 |
| The Gunnison Bank and Trust Company | 232 West Tomichi Avenue, Gunnison, CO 81230 | 1910-12-23 | $70.3 |
| The Home State Bank | 2695 West Eisenhower Blvd, Loveland, CO 80537 | 1950-04-01 | $599.1 |
| The Pueblo Bank and Trust Company | 301 West 5th Street, Pueblo, CO 81002 | 1889-01-01 | $309.6 |
| The State Bank | 124 Colorado Street, La Junta, CO 81050 | 1893-01-16 | $94.2 |
| Timberline Bank | 633 24 Road, Grand Junction, CO 81505 | 2004-10-25 | $172.7 |
| Trust Company of America | 7103 South Revere Parkway, Centennial, CO 80112 | 1992-07-20 | $497.4 |
| UMB Bank Colorado, National Association | 1670 Broadway, Denver, CO 80202 | 1958-02-24 | $1,566.2 |
| Valley Bank & Trust | 4900 E. Bromley Lane, Brighton, CO 80601 | 1978-01-03 | $245.2 |
| Verus Bank of Commerce | 3700 S. College Avenue, Unit 102, Fort Collins, CO 80525 | 2005-06-27 | $249.3 |
| Wray State Bank | 300 Clay Street, Wray, CO 80758 | 1977-04-11 | $94.1 |
| Yampa Valley Bank | 600 South Lincoln Avenue, Steamboat Springs, CO 80477 | 2000-03-27 | $174.2 |
| Young Americans Bank | 3550 East First Avenue, Denver, CO 80206 | 1987-08-03 | $14.8 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
