Texas Active Bank Profiles
| 594 Texas Active Banks as of May 14, 2012 | |||
Currently displaying page 4, Other Pages: 1, 2, 3, 4 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| The City State Bank of Palacios | 459 Main Street, Palacios, TX 77465 | 1940-08-26 | $56.8 |
| The Comanche National Bank | 100 East Central Street, Comanche, TX 76442 | 1889-01-01 | $281.7 |
| The Commercial Bank | 100 Moody Street, Mason, TX 76856 | 1966-04-04 | $30.1 |
| The Commercial National Bank of Brady | 105 East Second Street, Brady, TX 76825 | 1907-03-11 | $126.4 |
| The Community Bank | 507 U S Hwy 380, Bridgeport, TX 76426 | 2007-06-06 | $52.1 |
| The Cowboy Bank of Texas | 100 Main Street, Maypearl, TX 76064 | 1930-01-01 | $51.0 |
| The Donley County State Bank | 201 South Kearney, Clarendon, TX 79226 | 1906-01-01 | $43.9 |
| The Dublin National Bank | 128 South Patrick Street, Dublin, TX 76446 | 1892-01-31 | $27.5 |
| The East Texas National Bank of Palestine | 207 West Spring Street, Palestine, TX 75801 | 1911-03-11 | $139.2 |
| The Elkhart State Bank | 109 West Parker Street, Elkhart, TX 75839 | 1911-01-01 | $45.1 |
| The Enloe State Bank in Enloe | 45 Texas Highway 24 North, Cooper, TX 75432 | 1928-06-05 | $24.7 |
| The Falls City National Bank | Highway 181 And Mavrick, Falls City, TX 78113 | 1907-03-23 | $199.2 |
| The First Bank | 210 Harrison Street, Roxton, TX 75477 | 1940-03-30 | $52.3 |
| The First Bank of Celeste | 301 N. Hwy 69, Celeste, TX 75423 | 1900-01-01 | $39.6 |
| The First Liberty National Bank | 1900 Sam Houston Street, Liberty, TX 77575 | 1913-01-01 | $286.9 |
| The First National Bank in Cooper | 11 West Side Square, Cooper, TX 75432 | 1891-01-15 | $43.8 |
| The First National Bank in Falfurrias | 200 South St Mary Street, Falfurrias, TX 78355 | 1934-01-01 | $79.3 |
| The First National Bank of Albany | 100 South Main Street, Albany, TX 76430 | 1883-01-01 | $420.8 |
| The First National Bank of Amherst | 100 Main, Amherst, TX 79312 | 1925-02-25 | $20.5 |
| The First National Bank of Anderson | 1071 Hwy 90 South, Anderson, TX 77830 | 1904-07-05 | $140.1 |
| The First National Bank of Anson | 1021 12th Street, Anson, TX 79501 | 1902-01-01 | $56.3 |
| The First National Bank of Aspermont | 136 West 7th Street, Aspermont, TX 79502 | 1901-04-21 | $49.2 |
| The First National Bank of Baird | 244 Market Street, Baird, TX 79504 | 1885-02-01 | $252.3 |
| The First National Bank of Ballinger | 911 Hutchings Avenue, Ballinger, TX 76821 | 1886-06-29 | $128.7 |
| The First National Bank of Bastrop | 489 Highway 71 West, Bastrop, TX 78602 | 1889-08-15 | $411.9 |
| The First National Bank of Beeville | 1400 East Houston Street, Beeville, TX 78102 | 1890-03-01 | $278.3 |
| The First National Bank of Bells/Savoy | 615 E. Bells Blvd, Bells, TX 75414 | 1904-01-01 | $44.8 |
| The First National Bank of Bellville | 100 East Main Street, Bellville, TX 77418 | 1890-07-01 | $430.8 |
| The First National Bank of Byers | 505 Main Street, Byers, TX 76357 | 1906-01-01 | $102.8 |
| The First National Bank of Canton | 231 East Tyler Street, Canton, TX 75103 | 1905-01-01 | $119.5 |
| The First National Bank of Chillicothe | 200 Avenue H, Chillicothe, TX 79225 | 1924-03-26 | $46.7 |
| The First National Bank of Eagle Lake | 100 Commerce Street, Eagle Lake, TX 77434 | 1904-12-30 | $101.6 |
| The First National Bank of Edgewood | 119 East Front Street, Edgewood, TX 75117 | 1909-01-01 | $18.7 |
| The First National Bank of Eldorado | 100 Main Street, Eldorado, TX 76936 | 1907-01-01 | $62.3 |
| The First National Bank of Emory | 107 Quitman Street, Emory, TX 75440 | 1903-07-04 | $104.4 |
| The First National Bank of Evant | 115 N Memory Drive, Evant, TX 76525 | 1912-10-08 | $64.1 |
| The First National Bank of Floydada | 124 South Main Street, Floydada, TX 79235 | 1890-01-01 | $106.5 |
| The First National Bank of Gilmer | 201 North Wood Street, Gilmer, TX 75644 | 1900-04-13 | $192.1 |
| The First National Bank of Granbury | 101 East Bridge, Granbury, TX 76048 | 1887-01-01 | $425.2 |
| The First National Bank of Hebbronville | 305 North Smith Street, Hebbronville, TX 78361 | 1913-01-01 | $137.9 |
| The First National Bank of Hico | 135 North Pecan, Hico, TX 76457 | 1890-07-01 | $39.7 |
| The First National Bank of Hughes Springs | 418 East First Street, Hughes Springs, TX 75656 | 1903-06-03 | $186.5 |
| The First National Bank of Jacksboro | 201 South Main Street, Jacksboro, TX 76458 | 1890-01-01 | $512.1 |
| The First National Bank of Kemp | 100 South State Highway 274, Kemp, TX 75143 | 1901-08-03 | $54.5 |
| The First National Bank of Lipan | 101 East Lipan Drive, Lipan, TX 76462 | 1907-01-01 | $17.5 |
| The First National Bank of Livingston | 2121 Highway 190 West, Livingston, TX 77351 | 1902-03-17 | $290.6 |
| The First National Bank of McGregor | 401 South Main Street, Mc Gregor, TX 76657 | 1889-01-01 | $117.6 |
| The First National Bank of Mertzon | Main And Broadway, Mertzon, TX 76941 | 1910-01-01 | $260.5 |
| The First National Bank of Moody | 101 7th St, Moody, TX 76557 | 1893-01-01 | $45.2 |
| The First National Bank of Mount Vernon | 101 W. Main Street, Mount Vernon, TX 75457 | 1900-05-01 | $164.6 |
| The First National Bank of Paducah | Tenth And Bacus Streets, Paducah, TX 79248 | 1909-01-01 | $55.9 |
| The First National Bank of Quitaque | Main And First Streets, Quitaque, TX 79255 | 1920-08-20 | $49.4 |
| The First National Bank of Seymour | 201 North Washington Street, Seymour, TX 76380 | 1890-03-05 | $46.0 |
| The First National Bank of Shiner | 103 West 7th Street, Shiner, TX 77984 | 1900-11-19 | $195.8 |
| The First National Bank of Sonora | 102 East Main Street, Sonora, TX 76950 | 1900-01-01 | $313.4 |
| The First National Bank of Stanton | 119 North St. Peter, Stanton, TX 79782 | 1906-01-01 | $111.2 |
| The First National Bank of Sterling City | 602 4th St, Sterling City, TX 76951 | 1910-08-02 | $112.5 |
| The First National Bank of Tahoka | 1605 South First Street, Tahoka, TX 79373 | 1907-01-01 | $71.5 |
| The First National Bank of Throckmorton | 210 North Minter, Throckmorton, TX 76483 | 1901-10-28 | $28.0 |
| The First National Bank of Tom Bean | 103 S Britton St, Tom Bean, TX 75489 | 1906-09-22 | $50.0 |
| The First National Bank of Trenton | 106 Hamilton Square, Trenton, TX 75490 | 1901-01-01 | $151.3 |
| The First National Bank of Trinity | 105 South Robb Street, Trinity, TX 75862 | 1911-09-11 | $51.1 |
| The First National Bank of Winnsboro | 315 North Main Street, Winnsboro, TX 75494 | 1893-01-01 | $145.5 |
| The First National Bank of Woodsboro | 320 First Street, Woodsboro, TX 78393 | 1912-01-01 | $56.1 |
| The First State Bank | 500 West Main Street, Hallsville, TX 75650 | 1909-09-09 | $38.3 |
| The First State Bank | Highways 155 And 49, Avinger, TX 75630 | 1909-01-01 | $19.2 |
| The First State Bank | 100 North Mckinney Street, Rice, TX 75155 | 1928-02-27 | $122.5 |
| The First State Bank | 420 Walnut Street, Columbus, TX 78934 | 1913-03-01 | $119.9 |
| The First State Bank | Highway 59 And Fm Road 1160, Louise, TX 77455 | 1956-05-07 | $289.2 |
| The First State Bank | 402 Ninth, Abernathy, TX 79311 | 1909-01-01 | $29.0 |
| The Frost National Bank | 100 West Houston Street, San Antonio, TX 78205 | 1899-02-20 | $20,372.1 |
| The Granger National Bank | 201 West Davilla, Granger, TX 76530 | 1920-03-08 | $29.2 |
| The Hondo National Bank | 1112 Eighteenth Street, Hondo, TX 78861 | 1934-01-01 | $162.0 |
| The Jacksboro National Bank | 910 N Main Street, Jacksboro, TX 76458 | 1905-01-01 | $186.0 |
| The Karnes County National Bank of Karnes City | 311 East Calvert Street, Karnes City, TX 78118 | 1900-01-01 | $155.2 |
| The Lamesa National Bank | 112 Houston Street, Lamesa, TX 79331 | 1927-07-30 | $275.4 |
| The Liberty National Bank in Paris | 305 Lamar Avenue, Paris, TX 75460 | 1931-04-17 | $239.4 |
| The Lone Star State Bank | 300 North Main Street, Lone Star, TX 75668 | 1964-04-11 | $39.4 |
| The Lytle State Bank of Lytle, Texas | 14631 South Farm To Market Road 2790 West, Lytle, TX 78052 | 1910-09-14 | $74.3 |
| The Mason National Bank | 111 Westmoreland Street, Mason, TX 76856 | 1904-01-15 | $90.7 |
| The MINT National Bank | 1213 Kingwood Drive, Kingwood, TX 77339 | 2009-01-05 | $46.0 |
| The Moody National Bank | 2302 Post Office, Galveston, TX 77550 | 1907-01-01 | $856.2 |
| The Morris County National Bank of Naples | 101 W.L. Doc Dodson East, Naples, TX 75568 | 1893-08-15 | $89.8 |
| The National Bank of Andrews | 1501 North Main Street, Andrews, TX 79714 | 1945-11-12 | $135.4 |
| The National Bank of Texas at Fort Worth | 2535 N.E. 28th Street, Fort Worth, TX 76106 | 1973-11-29 | $148.6 |
| The Oakwood State Bank | 300 Main Street, Oakwood, TX 75855 | 1900-01-01 | $4.3 |
| The Ozona National Bank | 503-505 11th Street, Ozona, TX 76943 | 1905-06-01 | $213.2 |
| The Pecos County State Bank | 500 North Main Street, Fort Stockton, TX 79735 | 1928-05-11 | $144.6 |
| The Perryton National Bank | 825 South Main Street, Perryton, TX 79070 | 1921-01-01 | $153.3 |
| The Roscoe State Bank | 117 Cypress St, Roscoe, TX 79545 | 1906-12-06 | $149.3 |
| The Santa Anna National Bank | 610 Wallis Avenue, Santa Anna, TX 76878 | 1933-12-01 | $41.6 |
| The Security State Bank | 700 S Main St, Winters, TX 79567 | 1917-01-01 | $40.4 |
| The State Bank of Texas | 3330 Antoine Drive, Houston, TX 77092 | 1982-10-22 | $161.6 |
| The State National Bank in West | 100 North Main Street, West, TX 76691 | 1909-01-01 | $60.7 |
| The State National Bank of Big Spring | 901 Main Street, Big Spring, TX 79720 | 1909-03-01 | $299.9 |
| The State National Bank of Groom | 99 Broadway, Groom, TX 79039 | 1925-05-01 | $40.8 |
| The Waggoner National Bank of Vernon | 1818 Texas Street, Vernon, TX 76384 | 1899-07-03 | $244.2 |
| The Yoakum National Bank | 301 West Grand Avenue, Yoakum, TX 77995 | 1890-01-01 | $180.3 |
| Third Coast Bank, SSB | 20202 Hwy 59 North, Suite 190, Humble, TX 77338 | 2008-02-25 | $228.6 |
| TIB The Independent Bankersbank | 350 Phelps Court, Irving, TX 75039 | 1982-01-21 | $2,507.5 |
| Titan Bank, N.A. | 1701 East Hubbard Avenue, Mineral Wells, TX 76067 | 1907-01-01 | $55.9 |
| Tolleson Private Bank | 5550 Preston Road, Suite B, Dallas, TX 75205 | 2003-02-03 | $367.6 |
| Town and Country Bank | 150 Harbin Drive, Stephenville, TX 76401 | 1978-03-01 | $195.5 |
| Town North Bank, N. A. | 4455 Lbj Freeway, Dallas, TX 75244 | 1972-06-26 | $714.2 |
| Tradition Bank - Bellaire | 5501 Bissonnet, Houston, TX 77081 | 1980-01-17 | $454.5 |
| TransPecos Banks | 115 West 3rd Street, Pecos, TX 79772 | 1924-03-01 | $153.5 |
| Treaty Oak Bank | 101 Westlake Dr., Suite 110, Austin, TX 78746 | 1919-01-01 | $113.3 |
| Trinity Bank, N.A. | 3500 West Vickery Boulevard, Fort Worth, TX 76107 | 2003-05-28 | $166.9 |
| Triumph Savings Bank, SSB | 5220 Spring Valley Road, Suite 160, Dallas, TX 75254 | 1981-07-15 | $252.6 |
| TrustTexas Bank, SSB | 121 East Courthouse, Cuero, TX 77954 | 1921-01-01 | $212.3 |
| Union State Bank | 600 Main Street, Kerrville, TX 78029 | 1947-10-11 | $35.3 |
| Union State Bank | 100 East Main, Florence, TX 76527 | 1928-02-28 | $424.1 |
| United Bank of El Paso del Norte | 125 Mesa Hills Drive, El Paso, TX 79912 | 2001-05-01 | $174.8 |
| United Central Bank | 4555 West Walnut, Garland, TX 75042 | 1984-08-20 | $2,348.5 |
| United Community Bank, National Association | 2100 Fm Road 407, Highland Village, TX 75077 | 1998-05-27 | $106.1 |
| United Texas Bank | 12222 Merit Drive, Suite 100, Dallas, TX 75251 | 1986-04-07 | $172.9 |
| Unity National Bank of Houston | 2602 Blodgett Street, Houston, TX 77004 | 1985-08-01 | $71.6 |
| USAA Federal Savings Bank | 10750 Mcdermott Freeway, San Antonio, TX 78288 | 1983-12-30 | $52,181.7 |
| Uvalde National Bank | 727 East Main Street, Uvalde, TX 78801 | 1983-04-13 | $29.9 |
| Valliance Bank | 5900 S. Lake Forest Dr., Suite 100, Mckinney, TX 75070 | 2007-04-23 | $80.7 |
| ValueBank Texas | 3649 Leopard Street, Corpus Christi, TX 78408 | 1967-04-27 | $171.6 |
| Veritex Community Bank, National Association | 2101 Abrams Road, Dallas, TX 75214 | 2004-01-23 | $438.4 |
| ViewPoint Bank, National Association | 1309 W. 15th Street, #400, Plano, TX 75075 | 2006-01-01 | $3,179.7 |
| VINTAGE BANK | 300 Hwy 77n, Waxahachie, TX 75165 | 1900-06-13 | $147.4 |
| Vision Bank - Texas | 401 W. George Bush Freeway, Suite 101, Richardson, TX 75080 | 2007-04-23 | $136.2 |
| Vista Bank | 901 Main Street, Ralls, TX 79357 | 1912-01-25 | $226.7 |
| Vista Bank Texas | 1415 Louisiana, Suite 400, Houston, TX 77002 | 1971-01-20 | $616.7 |
| Wallis State Bank | 6510 Railroad Street, Wallis, TX 77485 | 1972-10-28 | $352.8 |
| Wellington State Bank | 1000 Eighth Street, Wellington, TX 79095 | 1906-01-01 | $208.1 |
| Wells Fargo Bank South Central, National Association | 2005 Taylor Street, Houston, TX 77077 | 1894-06-18 | $33,727.0 |
| West Side Bank and Trust | 1501 Summit Avenue, Fort Worth, TX 76102 | 1963-10-18 | $52.5 |
| West Texas National Bank | #6 Desta Drive, Midland, TX 79705 | 1979-09-24 | $708.6 |
| West Texas State Bank | 1901 26th Street, Snyder, TX 79549 | 1950-01-14 | $144.7 |
| West Texas State Bank | 1501 West University Boulevard, Odessa, TX 79764 | 1937-03-03 | $341.4 |
| Westbound Bank | 655 West Grand Parkway South, Katy, TX 77494 | 2007-01-08 | $152.1 |
| Western Bank | 500 West Broadway, Coahoma, TX 79511 | 1909-01-01 | $196.5 |
| Western National Bank | 2700 West County Road, Odessa, TX 79764 | 1977-06-15 | $1,198.1 |
| WestStar Bank | 500 North Mesa Street, El Paso, TX 79901 | 1990-05-01 | $986.4 |
| White Oak State Bank | 1101 South White Oak Road, White Oak, TX 75693 | 1972-06-05 | $104.7 |
| Woodforest National Bank | 13301 East Freeway Drive, Houston, TX 77015 | 1980-09-05 | $3,488.9 |
| Woodhaven National Bank | 6750 Bridge Street, Fort Worth, TX 76112 | 1983-06-07 | $413.6 |
| Worthington National Bank | 200 West Main Street, Arlington, TX 76010 | 2002-11-21 | $182.9 |
| Zapata National Bank | 703 Hidalgo Blvd, Zapata, TX 78076 | 1961-11-16 | $104.0 |
| Zavala County Bank | 2300 Highway 83 North, Crystal City, TX 78839 | 1907-01-01 | $64.3 |
Currently displaying page 4, Other Pages: 1, 2, 3, 4 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
